Official Basketball Box Score
Missouri Valley at. Central Methodist (MO)
12/3/2025 at 7:30 PM @ Fayette, Mo.

VISITORS: Missouri Valley (7-4, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Keanu Patrick....... *   5-9   0-1   2-3 3 2 3 12 1 1 0 27
10 Damario Moss........ *   5-7   1-3   4-4 4 4 1 15 0 1 1 36
11 Antwon Ferrell...... *   4-16   0-3   2-2 0 7 3 10 4 3 0 40
22 Devin Davenport..... *   11-23   3-8   6-7 0 6 3 31 1 2 1 34
23 Ryan Lewis.......... *   0-1   0-0   0-0 1 2 2 0 1 1 1 17
00 Darrin Thompson.....   1-6   0-0   0-0 1 1 2 2 0 0 0 24
14 Shalva Meunargia....   0-1   0-0   0-0 0 1 2 0 0 0 1 10
32 Cael Simpson........   0-4   0-0   0-0 2 2 4 0 0 2 1 12
TM Team................       3 4 0 1  
Totals.............. 26-67 4-15 14-16 14 29 43  20 70 7 11 5 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 45.7% Game: 38.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 25.0% Game: 26.7%
F Throw% 1st Half : 80.0% 2nd Half : 90.9% Game: 87.5%

HOME TEAM: Central Methodist (MO) (7-4, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tommie Williams..... *   2-14   0-6   5-7 2 4 2 9 5 0 1 27
02 Isaiah Reams........ *   6-13   2-7   5-6 2 5 3 19 2 6 1 40
04 Davion Guity........ *   3-6   3-5   0-0 0 0 3 9 0 0 0 13
05 Raphael Gay......... *   5-8   0-0   0-2 2 7 1 10 1 1 1 34
08 Tyson Oghene........ *   5-8   4-7   2-2 2 0 1 16 1 1 0 27
00 Kylen Smith.........   0-3   0-3   0-0 1 0 1 0 2 0 0 12
11 Kevin James.........   0-4   0-1   1-2 0 1 1 1 1 1 0 17
13 Austin Prater.......   0-1   0-1   1-2 0 4 3 1 0 2 1 27
24 Thomas Sowoolu......   0-1   0-0   0-0 1 2 1 0 1 0 0 3
TM Team................       2 4 0 0  
Totals.............. 21-58 9-30 14-21 12 27 39  16 65 13 11 4 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 22.6% Game: 36.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 20.0% Game: 30.0%
F Throw% 1st Half : 77.8% 2nd Half : 58.3% Game: 66.7%

Score by Periods 1 2 Total
 
Missouri Valley..... 26 44 - 70
Central Methodist (MO) 41 24 - 65
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. CENTRAL -None.
Points in the paint: MISSOURI-26, CENTRAL -22. Points off turnovers: MISSOURI-10, CENTRAL -5.
2nd chance points: MISSOURI-16, CENTRAL -13. Fast break points: MISSOURI-0, CENTRAL -0.
Bench Points: MISSOURI-2, CENTRAL -2.