Official Basketball Box Score
Missouri Valley at. Harris-Stowe (MO)
11/30/2025 at 3:00 PM @ Emerson Performance Center

VISITORS: Missouri Valley (6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Keanu Patrick....... *   2-7   0-0   0-0 2 0 4 4 0 0 0 16
10 Damario Moss........ *   8-12   1-3   0-1 2 7 1 17 3 2 0 36
11 Antwon Ferrell...... *   7-15   1-5   0-2 2 9 11  1 15 3 1 3 37
22 Devin Davenport..... *   10-15   2-2   9-10 1 4 1 31 2 3 2 39
23 Ryan Lewis.......... *   2-4   0-0   0-2 2 3 1 4 0 2 1 24
00 Darrin Thompson.....   4-7   1-2   1-1 0 3 1 10 1 3 1 30
14 Shalva Meunargia....   0-2   0-2   0-0 0 1 0 0 0 1 0 6
32 Cael Simpson........   2-2   0-0   0-1 2 3 5 4 0 2 0 12
TM Team................       0 1 0 1  
Totals.............. 35-64 5-14 10-17 11 31 42  14 85 9 15 7 200
TOTAL FG% 1st Half : 44.1% 2nd Half : 64.5% Game: 54.7%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 66.7% Game: 35.7%
F Throw% 1st Half : 40.0% 2nd Half : 66.7% Game: 58.8%

HOME TEAM: Harris-Stowe (MO) (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Shamar Carter....... *   4-12   2-8   1-2 2 5 1 11 0 1 2 37
05 Adolphus Cast....... *   3-7   1-2   1-2 0 0 1 8 2 0 0 26
11 Jalen Watson........ *   2-7   0-2   3-4 0 1 1 7 0 1 0 20
13 Dimitrije Stojanovic *   2-8   0-2   1-2 2 2 2 5 0 0 1 22
23 Umar Lawson......... *   8-10   0-0   2-5 0 2 2 18 2 3 2 25
00 Antonio Trotter.....   1-3   0-1   1-1 2 1 5 3 2 2 0 20
15 Greg Wilson.........   0-1   0-0   0-0 1 0 0 0 0 1 0 1
22 Nashawn Davis.......   4-10   0-1   1-1 4 4 0 9 2 1 3 26
24 Ty Lampley..........   1-7   0-3   0-0 0 3 1 2 0 1 0 22
25 Esrom Tsegaye.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       1 5 0 0  
Totals.............. 26-66 4-20 10-17 12 23 35  13 66 8 10 8 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 37.1% Game: 39.4%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 10.0% Game: 20.0%
F Throw% 1st Half : 55.6% 2nd Half : 62.5% Game: 58.8%

Score by Periods 1 2 Total
 
Missouri Valley..... 33 52 - 85
Harris-Stowe (MO)... 34 32 - 66
Officials: ,,
Attendance: 110
Technical fouls: MISSOURI-None. HSSU-2.
Points in the paint: MISSOURI-42, HSSU-22. Points off turnovers: MISSOURI-10, HSSU-20.
2nd chance points: MISSOURI-9, HSSU-10. Fast break points: MISSOURI-0, HSSU-0.
Bench Points: MISSOURI-14, HSSU-17.