#2 Cawhan Smith (G) - Missouri Valley

gp
29
pts/g
11.7
fg %
41.8
3pt %
32.8
ft %
77.4
reb/g
5.1
a/g
4.0
Player Stats
  Overall Conf
Games 29 24
Games started 29 24
Minutes 975 815
Minutes per game 33.6 34.0
FG 124-297 109-251
FG Pct 41.8 43.4
3PT 19-58 16-50
3PT Pct 32.8 32.0
FT 72-93 60-78
FT Pct 77.4 76.9
Off rebounds 56 44
Def rebounds 92 83
Total rebounds 148 127
Rebounds per game 5.1 5.3
Personal fouls 65 55
Disqualifications - -
Assists 117 107
Turnovers 29 25
Assist to turnover ratio 4.0 4.3
Steals 83 69
Blocks 1 1
Points 339 294
Points per game 11.7 12.3
Points per 40 min 13.9 14.4
Recent Results
Date Opponent/Event Result
Feb 8 Clarke (IA) W, 79-63
Feb 13 Benedictine (KS) L, 87-82
Feb 15 at Grand View L, 82-75
Feb 19 at Park L, 85-67
Feb 22 Culver-Stockton (MO) W, 85-75
Feb 26 at Baker (KS) L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Hannibal-LaGrange (MO) W, 77-64 1 32 1-6 16.7 0-1 0.0 6-6 100.0 8
Nov 5 at UHSP L, 70-68 1 28 1-9 11.1 0-0 - 4-6 66.7 6
Nov 7 Hannibal-LaGrange (MO) L, 67-64 1 29 5-12 41.7 3-5 60.0 0-0 - 13
Nov 13 at Baker (KS) L, 84-61 1 25 5-7 71.4 0-1 0.0 0-0 - 10
Nov 16 at Graceland L, 87-69 1 32 2-7 28.6 0-2 0.0 2-4 50.0 6
Nov 20 William Penn (IA) L, 82-68 1 37 3-9 33.3 1-3 33.3 0-0 - 7
Nov 23 Peru State W, 76-70 1 36 3-8 37.5 0-1 0.0 3-4 75.0 9
Nov 26 at Central Methodist (MO) L, 92-82 1 33 4-9 44.4 0-1 0.0 2-2 100.0 10
Dec 2 at Columbia (MO) L, 86-71 1 31 4-8 50.0 0-1 0.0 2-3 66.7 10
Dec 4 MidAmerica Nazarene L, 65-63 1 34 8-15 53.3 0-3 0.0 1-1 100.0 17
Dec 7 Mount Mercy W, 96-82 1 28 3-5 60.0 1-1 100.0 5-7 71.4 12
Dec 11 at Benedictine (KS) L, 82-47 1 30 2-8 25.0 0-4 0.0 0-0 - 4
Dec 17 at Clarke (IA) L, 92-85 1 36 9-15 60.0 2-3 66.7 1-1 100.0 21
Jan 2 Grand View W, 88-75 1 28 6-9 66.7 1-2 50.0 2-2 100.0 15
Jan 8 Park W, 76-61 1 37 4-10 40.0 1-2 50.0 2-2 100.0 11
Jan 11 Graceland W, 81-68 1 39 4-11 36.4 0-2 0.0 4-7 57.1 12
Jan 15 Baker (KS) L, 84-68 1 33 5-9 55.6 1-2 50.0 0-0 - 11
Jan 18 at Peru State L, 77-51 1 33 4-8 50.0 0-0 - 4-4 100.0 12
Jan 22 at William Penn (IA) W, 87-82 1 27 5-13 38.5 2-3 66.7 2-2 100.0 14
Jan 25 at Mount Mercy W, 82-73 1 38 7-13 53.8 1-2 50.0 1-3 33.3 16
Jan 29 Central Methodist (MO) W, 82-81 1 34 3-10 30.0 1-4 25.0 0-1 0.0 7
Feb 3 at Culver-Stockton (MO) W, 64-56 1 36 3-11 27.3 0-1 0.0 5-7 71.4 11
Feb 5 at MidAmerica Nazarene L, 81-62 1 33 5-13 38.5 0-1 0.0 7-9 77.8 17
Feb 8 Clarke (IA) W, 79-63 1 31 2-8 25.0 1-1 100.0 0-0 - 5
Feb 13 Benedictine (KS) L, 87-82 1 38 7-16 43.8 1-4 25.0 3-3 100.0 18
Feb 15 at Grand View L, 82-75 1 39 4-9 44.4 1-1 100.0 5-6 83.3 14
Feb 19 at Park L, 85-67 1 40 5-13 38.5 2-4 50.0 6-7 85.7 18
Feb 22 Culver-Stockton (MO) W, 85-75 1 38 6-15 40.0 0-2 0.0 5-6 83.3 17
Feb 26 at Baker (KS) L, 72-54 1 40 4-11 36.4 0-1 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Hannibal-LaGrange (MO) W, 77-64 1 32 2 1 3 3 0 - 2 0 2 -
Nov 5 at UHSP L, 70-68 1 28 2 3 5 1 2 0.5 2 0 3 -
Nov 7 Hannibal-LaGrange (MO) L, 67-64 1 29 4 3 7 3 0 - 1 0 3 -
Nov 13 at Baker (KS) L, 84-61 1 25 0 3 3 1 2 0.5 3 0 2 -
Nov 16 at Graceland L, 87-69 1 32 2 2 4 1 3 0.3 1 0 2 -
Nov 20 William Penn (IA) L, 82-68 1 37 1 7 8 3 3 1.0 4 0 1 -
Nov 23 Peru State W, 76-70 1 36 2 5 7 3 0 - 6 0 4 -
Nov 26 at Central Methodist (MO) L, 92-82 1 33 0 3 3 1 0 - 5 0 5 -
Dec 2 at Columbia (MO) L, 86-71 1 31 1 1 2 2 0 - 5 0 1 -
Dec 4 MidAmerica Nazarene L, 65-63 1 34 3 3 6 3 0 - 3 0 3 -
Dec 7 Mount Mercy W, 96-82 1 28 0 7 7 3 1 3.0 4 0 3 -
Dec 11 at Benedictine (KS) L, 82-47 1 30 2 1 3 1 1 1.0 3 0 1 -
Dec 17 at Clarke (IA) L, 92-85 1 36 0 2 2 6 3 2.0 3 0 1 -
Jan 2 Grand View W, 88-75 1 28 0 2 2 6 1 6.0 2 0 3 -
Jan 8 Park W, 76-61 1 37 1 3 4 7 0 - 1 0 3 -
Jan 11 Graceland W, 81-68 1 39 3 6 9 10 0 - 4 0 3 -
Jan 15 Baker (KS) L, 84-68 1 33 1 4 5 3 1 3.0 4 0 3 -
Jan 18 at Peru State L, 77-51 1 33 2 6 8 1 1 1.0 1 0 3 -
Jan 22 at William Penn (IA) W, 87-82 1 27 1 3 4 6 1 6.0 2 0 1 -
Jan 25 at Mount Mercy W, 82-73 1 38 5 2 7 5 0 - 1 0 2 -
Jan 29 Central Methodist (MO) W, 82-81 1 34 2 5 7 4 0 - 2 0 1 -
Feb 3 at Culver-Stockton (MO) W, 64-56 1 36 5 1 6 6 1 6.0 3 0 2 -
Feb 5 at MidAmerica Nazarene L, 81-62 1 33 3 3 6 1 1 1.0 3 0 3 -
Feb 8 Clarke (IA) W, 79-63 1 31 2 6 8 9 0 - 0 1 0 -
Feb 13 Benedictine (KS) L, 87-82 1 38 3 3 6 9 1 9.0 3 0 2 -
Feb 15 at Grand View L, 82-75 1 39 0 3 3 4 1 4.0 4 0 4 -
Feb 19 at Park L, 85-67 1 40 1 1 2 7 2 3.5 0 0 2 -
Feb 22 Culver-Stockton (MO) W, 85-75 1 38 5 2 7 7 2 3.5 7 0 1 -
Feb 26 at Baker (KS) L, 72-54 1 40 3 1 4 1 2 0.5 4 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 21 30.2 3.4-7.3 46.7 0.5-1.2 38.9 1.9-2.6 72.4 9.2
2024-25 29 29 33.6 4.3-10.2 41.8 0.7-2.0 32.8 2.5-3.2 77.4 11.7
Total 58 50 31.9 3.8-8.8 43.8 0.6-1.6 35.1 2.2-2.9 75.1 10.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 21 875 99-212 46.7 14-36 38.9 55-76 72.4 267
2024-25 29 29 975 124-297 41.8 19-58 32.8 72-93 77.4 339
Total 58 50 1850 223-509 43.8 33-94 35.1 127-169 75.1 606
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 21 30.2 0.0-0.0 46.7 0.0-0.0 38.9 0.0-0.0 72.4 0.0
2024-25 29 29 33.6 0.0-0.0 41.8 0.0-0.0 32.8 0.0-0.0 77.4 0.0
Total 58 50 31.9 0.0-0.0 43.8 0.0-0.0 35.1 0.0-0.0 75.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 21 30.2 1.6 2.6 4.1 1.9 - 4.2 1.4 3.0 3.2 0.1
2024-25 29 29 33.6 1.9 3.2 5.1 2.2 - 4.0 1.0 4.0 2.9 0.0
Total 58 50 31.9 1.7 2.9 4.6 2.1 - 4.1 1.2 3.4 3.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 21 875 45 75 120 56 - 121 41 3.0 93 2
2024-25 29 29 975 56 92 148 65 - 117 29 4.0 83 1
Total 58 50 1850 101 167 268 121 - 238 70 3.4 176 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 21 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2024-25 29 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Total 58 50 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.6 4.3-10.2 41.8 0.7-2.0 32.8 2.5-3.2 77.4 11.7
Conference 24 24 34.0 4.5-10.5 43.4 0.7-2.1 32.0 2.5-3.2 76.9 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.0 4.5-10.5 43.1 0.8-2.5 34.4 1.9-2.5 75.8 11.8
Away 16 16 33.3 4.1-10.0 40.6 0.5-1.6 30.8 2.9-3.8 78.3 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 33.7 3.9-9.9 39.5 0.7-1.8 36.4 2.9-3.9 74.5 11.4
Losses 17 17 33.6 4.5-10.5 43.3 0.6-2.1 30.6 2.2-2.7 80.4 11.9
-
November 8 8 31.5 3.0-8.4 35.8 0.5-1.8 28.6 2.1-2.8 77.3 8.6
December 5 5 31.8 5.2-10.2 51.0 0.6-2.4 25.0 1.8-2.4 75.0 12.8
January 8 8 33.6 4.8-10.4 45.8 0.9-2.1 41.2 1.9-2.6 71.4 12.3
February 8 8 36.9 4.5-12.0 37.5 0.6-1.9 33.3 3.9-4.8 81.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 975 124-297 41.8 19-58 32.8 72-93 77.4 339
Conference 24 24 815 109-251 43.4 16-50 32.0 60-78 76.9 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 442 59-137 43.1 11-32 34.4 25-33 75.8 154
Away 16 16 533 65-160 40.6 8-26 30.8 47-60 78.3 185
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 404 47-119 39.5 8-22 36.4 35-47 74.5 137
Losses 17 17 571 77-178 43.3 11-36 30.6 37-46 80.4 202
-
November 8 8 252 24-67 35.8 4-14 28.6 17-22 77.3 69
December 5 5 159 26-51 51.0 3-12 25.0 9-12 75.0 64
January 8 8 269 38-83 45.8 7-17 41.2 15-21 71.4 98
February 8 8 295 36-96 37.5 5-15 33.3 31-38 81.6 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.6 0.0-0.0 41.8 0.0-0.0 32.8 0.0-0.0 77.4 0.0
Conference 24 24 34.0 0.0-0.0 43.4 0.0-0.0 32.0 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.0 0.0-0.0 43.1 0.0-0.0 34.4 0.0-0.0 75.8 0.0
Away 16 16 33.3 0.0-0.0 40.6 0.0-0.0 30.8 0.0-0.0 78.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 33.7 0.0-0.0 39.5 0.0-0.0 36.4 0.0-0.0 74.5 0.0
Losses 17 17 33.6 0.0-0.0 43.3 0.0-0.0 30.6 0.0-0.0 80.4 0.0
-
November 8 8 31.5 0.0-0.0 35.8 0.0-0.0 28.6 0.0-0.0 77.3 0.0
December 5 5 31.8 0.0-0.0 51.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
January 8 8 33.6 0.0-0.0 45.8 0.0-0.0 41.2 0.0-0.0 71.4 0.0
February 8 8 36.9 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 81.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.6 1.9 3.2 5.1 2.2 - 4.0 1.0 4.0 2.9 0.0
Conference 24 24 34.0 1.8 3.5 5.3 2.3 - 4.5 1.0 4.3 2.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.0 2.1 4.3 6.4 2.3 - 5.4 0.7 7.8 3.2 0.1
Away 16 16 33.3 1.8 2.3 4.1 2.2 - 2.9 1.3 2.4 2.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 33.7 2.3 3.6 5.9 2.1 - 5.8 0.5 11.5 2.8 0.1
Losses 17 17 33.6 1.6 2.9 4.5 2.4 - 2.8 1.4 2.1 2.9 0.0
-
November 8 8 31.5 1.6 3.4 5.0 2.8 - 2.0 1.3 1.6 3.0 0.0
December 5 5 31.8 1.2 2.8 4.0 1.8 - 3.0 1.0 3.0 3.6 0.0
January 8 8 33.6 1.9 3.9 5.8 2.4 - 5.3 0.5 10.5 2.1 0.0
February 8 8 36.9 2.8 2.5 5.3 1.9 - 5.5 1.3 4.4 3.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 975 56 92 148 65 - 117 29 4.0 83 1
Conference 24 24 815 44 83 127 55 - 107 25 4.3 69 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 442 27 56 83 30 - 70 9 7.8 41 1
Away 16 16 533 29 36 65 35 - 47 20 2.4 42 0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 404 28 43 71 25 - 69 6 11.5 34 1
Losses 17 17 571 28 49 77 40 - 48 23 2.1 49 0
-
November 8 8 252 13 27 40 22 - 16 10 1.6 24 0
December 5 5 159 6 14 20 9 - 15 5 3.0 18 0
January 8 8 269 15 31 46 19 - 42 4 10.5 17 0
February 8 8 295 22 20 42 15 - 44 10 4.4 24 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Conference 24 24 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0
Away 16 16 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0
Losses 17 17 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
November 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 0.0 0.0
February 8 8 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0