Official Basketball Box Score
Missouri Valley at. Culver-Stockton (MO)
2/3/2025 at 7:30 PM @ Charles Field House

VISITORS: Missouri Valley (10-12, 9-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cawhan Smith........ *   3-11   0-1   5-7 5 1 2 11 6 1 3 36
03 Keenan Jones........ *   3-12   2-7   2-2 2 3 2 10 3 2 0 38
10 Geovonni Floyd...... *   5-11   2-5   2-4 1 3 2 14 0 1 2 30
22 Jarrius Burnett..... *   2-12   1-6   0-1 0 4 3 5 1 2 2 31
24 David Ajanaku....... *   6-6   0-0   2-2 3 6 2 14 2 3 0 31
04 Darian Webb.........   1-1   0-0   0-0 0 1 0 2 1 0 0 4
23 Dylan Driver........   2-4   0-0   0-0 2 3 0 4 0 2 2 14
30 Alan Davis Jr.......   2-2   0-0   0-1 0 1 0 4 0 0 0 9
32 James Porter........   0-3   0-2   0-0 0 0 0 0 0 1 0 7
TM Team................       0 7 0 0  
Totals.............. 24-62 5-21 11-17 13 29 42  11 64 13 12 9 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 40.0% Game: 38.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 27.3% Game: 23.8%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 64.7%

HOME TEAM: Culver-Stockton (MO) (4-18, 4-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Hayden Lovingier.... *   0-2   0-2   0-0 0 1 0 0 0 1 1 19
10 Tai Walters-Whitaker *   4-11   0-1   3-3 1 4 1 11 2 3 0 36
24 Jacob McGhee........ *   1-3   0-0   0-0 1 2 2 2 0 1 0 22
30 Alex Jackson........ *   1-1   0-0   2-2 1 5 1 4 1 2 0 26
35 Connor Davis........ *   7-15   4-8   1-3 0 5 3 19 2 3 1 38
01 Martez Rhodes.......   3-11   1-9   0-0 0 2 3 7 2 1 2 25
05 Ryan Stevenson......   4-9   2-6   3-4 1 3 4 13 1 5 1 26
11 Nicolas Fowler......   0-0   0-0   0-0 1 2 2 0 1 0 0 6
21 Greg Hopkins........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 4 0 1  
Totals.............. 20-52 7-26 9-12 5 29 34  16 56 9 17 5 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 39.3% Game: 38.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 26.7% Game: 26.9%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 75.0%

Score by Periods 1 2 Total
 
Missouri Valley..... 29 35 - 64
Culver-Stockton (MO) 23 33 - 56
Officials: Kenny Siefert, Kelly Groom, Michael Mathew
Attendance: 251
Technical fouls: MVC-None. CSC-None.
Points in the paint: MVC-30, CSC-14. Points off turnovers: MVC-13, CSC-11.
2nd chance points: MVC-9, CSC-8. Fast break points: MVC-4, CSC-2.
Bench Points: MVC-10, CSC-20.