#3 TJ Wallace (C) - Missouri Valley

gp
26
pts/g
18.7
fg %
44.1
3pt %
31.4
ft %
80.6
reb/g
6.0
a/g
2.2
Player Stats
  Overall Conf
Games 26 20
Games started 24 18
Minutes 877 662
Minutes per game 33.7 33.1
FG 181-410 139-307
FG Pct 44.1 45.3
3PT 44-140 35-107
3PT Pct 31.4 32.7
FT 79-98 66-79
FT Pct 80.6 83.5
Off rebounds 35 26
Def rebounds 121 86
Total rebounds 156 112
Rebounds per game 6.0 5.6
Personal fouls 50 40
Disqualifications - -
Assists 58 45
Turnovers 63 48
Assist to turnover ratio 0.9 0.9
Steals 39 32
Blocks 9 9
Points 485 379
Points per game 18.7 18.9
Points per 40 min 22.1 22.9
Recent Results
Date Opponent/Event Result
Feb 1 MidAmerica Nazarene W, 84-79
Feb 8 at Park W, 74-69
Feb 11 Peru State L, 82-78
Feb 13 at William Penn (IA) L, 102-84
Feb 15 at Benedictine (KS) W, 69-52
Feb 18 at Clarke (IA) W, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Avila L, 66-63 1 36 8-19 42.1 3-5 60.0 0-1 0.0 19
Nov 5 at Columbia (MO) L, 68-63 1 36 7-18 38.9 1-3 33.3 0-0 - 15
Nov 12 at Hannibal-LaGrange L, 65-61 1 34 9-16 56.3 2-5 40.0 2-2 100.0 22
Nov 18 at Baptist Bible (Mo.) W, 119-112 1 42 10-23 43.5 1-9 11.1 3-3 100.0 24
Nov 19 vs. College of the Ozarks L, 82-71 1 34 3-8 37.5 2-5 40.0 5-9 55.6 13
Nov 22 # at University of Central Missouri L, 78-71 1 36 8-15 53.3 3-7 42.9 3-3 100.0 22
Nov 26 William Penn (IA) L, 111-96 1 36 7-16 43.8 5-9 55.6 2-2 100.0 21
Nov 30 Mount Mercy W, 83-61 - - - - - - - - -
Dec 3 at Peru State L, 94-85 - - - - - - - - -
Dec 7 Park L, 95-92 0 29 8-17 47.1 2-7 28.6 2-3 66.7 20
Dec 10 Clarke (IA) L, 88-84 1 39 10-20 50.0 3-7 42.9 3-4 75.0 26
Dec 14 at MidAmerica Nazarene L, 91-60 1 26 2-10 20.0 1-3 33.3 0-0 - 5
Dec 17 Grand View W, 79-74 1 39 8-19 42.1 2-10 20.0 6-8 75.0 24
Jan 2 Missouri Baptist W, 65-51 1 33 5-19 26.3 0-6 0.0 3-4 75.0 13
Jan 4 Evangel (MO) L, 73-60 1 34 5-16 31.3 1-5 20.0 3-4 75.0 14
Jan 7 at Graceland L, 79-66 1 34 8-15 53.3 1-3 33.3 5-5 100.0 22
Jan 11 at Baker (KS) L, 87-73 1 35 7-17 41.2 1-4 25.0 4-4 100.0 19
Jan 14 Central Methodist (MO) W, 87-83 1 26 9-14 64.3 2-3 66.7 2-2 100.0 22
Jan 16 Benedictine (KS) L, 77-75 1 37 6-16 37.5 0-6 0.0 0-0 - 12
Jan 19 at Culver-Stockton (MO) W, 63-57 1 32 6-16 37.5 2-6 33.3 5-6 83.3 19
Jan 21 at Evangel (MO) L, 91-73 1 36 7-12 58.3 0-3 0.0 7-8 87.5 21
Jan 25 Baker (KS) L, 75-71 1 36 5-14 35.7 1-4 25.0 2-2 100.0 13
Jan 28 at Central Methodist (MO) L, 91-82 1 37 8-19 42.1 1-7 14.3 4-5 80.0 21
Feb 1 MidAmerica Nazarene W, 84-79 1 34 7-13 53.8 2-3 66.7 2-3 66.7 18
Feb 8 at Park W, 74-69 1 19 5-9 55.6 1-4 25.0 3-3 100.0 14
Feb 11 Peru State L, 82-78 - 33 9-18 50.0 3-6 50.0 1-2 50.0 22
Feb 13 at William Penn (IA) L, 102-84 1 32 8-15 53.3 2-5 40.0 8-11 72.7 26
Feb 15 at Benedictine (KS) W, 69-52 1 39 7-15 46.7 2-6 33.3 2-2 100.0 18
Feb 18 at Clarke (IA) W, 81-73 1 29 7-16 43.8 3-6 50.0 5-5 100.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Avila L, 66-63 1 36 1 6 7 2 1 2.0 2 0 2 -
Nov 5 at Columbia (MO) L, 68-63 1 36 2 9 11 0 4 0.0 1 0 1 -
Nov 12 at Hannibal-LaGrange L, 65-61 1 34 0 4 4 5 2 2.5 2 0 3 -
Nov 18 at Baptist Bible (Mo.) W, 119-112 1 42 2 5 7 3 4 0.8 0 0 2 -
Nov 19 vs. College of the Ozarks L, 82-71 1 34 3 6 9 1 3 0.3 0 0 2 -
Nov 22 # at University of Central Missouri L, 78-71 1 36 1 6 7 6 4 1.5 0 0 2 0
Nov 26 William Penn (IA) L, 111-96 1 36 2 3 5 1 1 1.0 3 1 1 -
Nov 30 Mount Mercy W, 83-61 - - - - - - - - - - - -
Dec 3 at Peru State L, 94-85 - - - - - - - - - - - -
Dec 7 Park L, 95-92 0 29 0 6 6 1 3 0.3 1 1 0 -
Dec 10 Clarke (IA) L, 88-84 1 39 2 8 10 4 4 1.0 2 0 3 -
Dec 14 at MidAmerica Nazarene L, 91-60 1 26 0 4 4 1 3 0.3 3 1 3 -
Dec 17 Grand View W, 79-74 1 39 1 4 5 5 3 1.7 4 1 0 -
Jan 2 Missouri Baptist W, 65-51 1 33 1 5 6 2 1 2.0 2 0 0 -
Jan 4 Evangel (MO) L, 73-60 1 34 2 0 2 3 3 1.0 1 1 1 -
Jan 7 at Graceland L, 79-66 1 34 4 2 6 0 3 0.0 6 0 2 -
Jan 11 at Baker (KS) L, 87-73 1 35 0 4 4 1 3 0.3 2 0 1 -
Jan 14 Central Methodist (MO) W, 87-83 1 26 2 3 5 1 1 1.0 0 0 4 -
Jan 16 Benedictine (KS) L, 77-75 1 37 1 4 5 8 4 2.0 2 1 2 -
Jan 19 at Culver-Stockton (MO) W, 63-57 1 32 1 1 2 1 1 1.0 0 0 2 -
Jan 21 at Evangel (MO) L, 91-73 1 36 1 5 6 0 3 0.0 0 0 1 -
Jan 25 Baker (KS) L, 75-71 1 36 1 4 5 3 3 1.0 1 1 3 -
Jan 28 at Central Methodist (MO) L, 91-82 1 37 1 7 8 0 1 0.0 1 0 2 -
Feb 1 MidAmerica Nazarene W, 84-79 1 34 0 7 7 5 3 1.7 1 0 1 -
Feb 8 at Park W, 74-69 1 19 1 1 2 0 1 0.0 1 0 4 -
Feb 11 Peru State L, 82-78 - 33 3 3 6 4 2 2.0 0 1 4 -
Feb 13 at William Penn (IA) L, 102-84 1 32 1 2 3 2 1 2.0 1 0 2 -
Feb 15 at Benedictine (KS) W, 69-52 1 39 2 8 10 2 2 1.0 3 0 1 -
Feb 18 at Clarke (IA) W, 81-73 1 29 1 10 11 3 3 1.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 24 25.4 4.6-9.3 49.4 0.8-2.0 38.6 1.2-1.8 67.3 11.2
2022-23 26 24 33.7 7.0-15.8 44.1 1.7-5.4 31.4 3.0-3.8 80.6 18.7
Total 55 48 29.4 5.7-12.4 46.3 1.2-3.6 33.5 2.1-2.7 76.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 24 738 134-271 49.4 22-57 38.6 35-52 67.3 325
2022-23 26 24 877 181-410 44.1 44-140 31.4 79-98 80.6 485
Total 55 48 1615 315-681 46.3 66-197 33.5 114-150 76.0 810
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 24 25.4 0.0-0.0 49.4 0.0-0.0 38.6 0.0-0.0 67.3 0.0
2022-23 26 24 33.7 0.0-0.0 44.1 0.0-0.0 31.4 0.0-0.0 80.6 0.0
Total 55 48 29.4 0.0-0.0 46.3 0.0-0.0 33.5 0.0-0.0 76.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 24 25.4 0.8 3.8 4.6 1.7 0.0 1.8 1.5 1.2 1.1 0.5
2022-23 26 24 33.7 1.3 4.7 6.0 1.9 - 2.2 2.4 0.9 1.5 0.3
Total 55 48 29.4 1.0 4.2 5.3 1.8 0.0 2.0 1.9 1.0 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 24 738 22 111 133 49 0 52 43 1.2 33 15
2022-23 26 24 877 35 121 156 50 - 58 63 0.9 39 9
Total 55 48 1615 57 232 289 99 0 110 106 1.0 72 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 24 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 26 24 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 55 48 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 33.7 7.0-15.8 44.1 1.7-5.4 31.4 3.0-3.8 80.6 18.7
Conference 20 18 33.1 7.0-15.3 45.3 1.8-5.3 32.7 3.3-4.0 83.5 18.9
Exhibition 1 1 36.0 8.0-15.0 53.3 3.0-7.0 42.9 3.0-3.0 100.0 22.0
-
Home 12 10 34.3 7.2-16.8 43.3 2.0-5.9 33.8 2.2-2.9 74.3 18.7
Away 13 13 33.2 7.0-15.5 45.3 1.4-4.9 28.1 3.7-4.2 88.9 19.1
Neutral 1 1 34.0 3.0-8.0 37.5 2.0-5.0 40.0 5.0-9.0 55.6 13.0
-
Wins 9 9 32.6 7.1-16.0 44.4 1.7-5.9 28.3 3.4-4.0 86.1 19.3
Losses 17 15 34.4 6.9-15.6 44.0 1.7-5.1 33.3 2.8-3.6 77.4 18.3
-
November 6 6 36.3 7.3-16.7 44.0 2.3-6.0 38.9 2.0-2.8 70.6 19.0
December 4 3 33.3 7.0-16.5 42.4 2.0-6.8 29.6 2.8-3.8 73.3 18.8
January 10 10 34.0 6.6-15.8 41.8 0.9-4.7 19.1 3.5-4.0 87.5 17.6
February 6 5 31.0 7.2-14.3 50.0 2.2-5.0 43.3 3.5-4.3 80.8 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 877 181-410 44.1 44-140 31.4 79-98 80.6 485
Conference 20 18 662 139-307 45.3 35-107 32.7 66-79 83.5 379
Exhibition 1 1 36 8-15 53.3 3-7 42.9 3-3 100.0 22
-
Home 12 10 412 87-201 43.3 24-71 33.8 26-35 74.3 224
Away 13 13 431 91-201 45.3 18-64 28.1 48-54 88.9 248
Neutral 1 1 34 3-8 37.5 2-5 40.0 5-9 55.6 13
-
Wins 9 9 293 64-144 44.4 15-53 28.3 31-36 86.1 174
Losses 17 15 584 117-266 44.0 29-87 33.3 48-62 77.4 311
-
November 6 6 218 44-100 44.0 14-36 38.9 12-17 70.6 114
December 4 3 133 28-66 42.4 8-27 29.6 11-15 73.3 75
January 10 10 340 66-158 41.8 9-47 19.1 35-40 87.5 176
February 6 5 186 43-86 50.0 13-30 43.3 21-26 80.8 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 33.7 0.0-0.0 44.1 0.0-0.0 31.4 0.0-0.0 80.6 0.0
Conference 20 18 33.1 0.0-0.0 45.3 0.0-0.0 32.7 0.0-0.0 83.5 0.0
Exhibition 1 1 36.0 0.0-0.0 53.3 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Home 12 10 34.3 0.0-0.0 43.3 0.0-0.0 33.8 0.0-0.0 74.3 0.0
Away 13 13 33.2 0.0-0.0 45.3 0.0-0.0 28.1 0.0-0.0 88.9 0.0
Neutral 1 1 34.0 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 55.6 0.0
-
Wins 9 9 32.6 0.0-0.0 44.4 0.0-0.0 28.3 0.0-0.0 86.1 0.0
Losses 17 15 34.4 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 77.4 0.0
-
November 6 6 36.3 0.0-0.0 44.0 0.0-0.0 38.9 0.0-0.0 70.6 0.0
December 4 3 33.3 0.0-0.0 42.4 0.0-0.0 29.6 0.0-0.0 73.3 0.0
January 10 10 34.0 0.0-0.0 41.8 0.0-0.0 19.1 0.0-0.0 87.5 0.0
February 6 5 31.0 0.0-0.0 50.0 0.0-0.0 43.3 0.0-0.0 80.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 33.7 1.3 4.7 6.0 1.9 - 2.2 2.4 0.9 1.5 0.3
Conference 20 18 33.1 1.3 4.3 5.6 2.0 - 2.3 2.4 0.9 1.6 0.5
Exhibition 1 1 36.0 1.0 6.0 7.0 2.0 0.0 6.0 4.0 1.5 0.0 0.0
-
Home 12 10 34.3 1.3 4.4 5.8 1.8 - 3.3 2.4 1.3 1.6 0.6
Away 13 13 33.2 1.2 4.8 6.0 2.1 - 1.4 2.4 0.6 1.5 0.2
Neutral 1 1 34.0 3.0 6.0 9.0 2.0 - 1.0 3.0 0.3 0.0 0.0
-
Wins 9 9 32.6 1.2 4.9 6.1 1.9 - 2.4 2.1 1.2 1.2 0.2
Losses 17 15 34.4 1.4 4.5 5.9 1.9 - 2.1 2.6 0.8 1.6 0.4
-
November 6 6 36.3 1.7 5.5 7.2 1.8 - 2.0 2.5 0.8 1.3 0.2
December 4 3 33.3 0.8 5.5 6.3 1.5 - 2.8 3.3 0.8 2.5 0.8
January 10 10 34.0 1.4 3.5 4.9 1.8 - 1.9 2.3 0.8 1.5 0.3
February 6 5 31.0 1.3 5.2 6.5 2.5 - 2.7 2.0 1.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 877 35 121 156 50 - 58 63 0.9 39 9
Conference 20 18 662 26 86 112 40 - 45 48 0.9 32 9
Exhibition 1 1 36 1 6 7 2 0 6 4 1.5 0 0
-
Home 12 10 412 16 53 69 21 - 39 29 1.3 19 7
Away 13 13 431 16 62 78 27 - 18 31 0.6 20 2
Neutral 1 1 34 3 6 9 2 - 1 3 0.3 0 0
-
Wins 9 9 293 11 44 55 17 - 22 19 1.2 11 2
Losses 17 15 584 24 77 101 33 - 36 44 0.8 28 7
-
November 6 6 218 10 33 43 11 - 12 15 0.8 8 1
December 4 3 133 3 22 25 6 - 11 13 0.8 10 3
January 10 10 340 14 35 49 18 - 19 23 0.8 15 3
February 6 5 186 8 31 39 15 - 16 12 1.3 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 18 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 12 10 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 15 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0