|
Missouri Valley at Central Methodist (M - Fayette, Mo. 11/15/2025 - 12:00 PM |
|
|
Missouri Valley
21 |
Central Methodist (MO)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-7, 0) | 14 | 7 | 0 | 0 | 21 |
| Central Methodist (MO) (3-8, 2) | 21 | 7 | 3 | 3 | 34 |
| Fayette, Mo. | Davis Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MISSOURI35 | CENTRAL ball on CENTRAL35, clock 15:00. |
| Cristobal Salga kickoff 65 yards to the MISSOURI00, touchback. | |
| Missouri Valley at 15:00 | |
|---|---|
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MISSOURI25 | Silas Morton rush for no gain to the MISSOURI25 (Richaed McKinni). |
| 2nd and 10 at MISSOURI25 | Tomele Staples pass complete to Silas Morton for loss of 1 yard to the MISSOURI24 (Richaed McKinni; Matthew Higginb). |
| 3rd and 11 at MISSOURI24 | Tomele Staples pass incomplete to Markus Stepanof. |
| 4th and 11 at MISSOURI24 | Ben Bullock punt 23 yards to the MISSOURI47, downed. |
| 3 plays, -1 yards, 01:33 elapsed | |
| Central Methodist (MO) at 13:27 | |
| 1st and 10 at MISSOURI47 | Central Methodist (M drive start at 13:27. |
| 1st and 10 at MISSOURI47 | Dawan Lomax rush for 14 yards to the MISSOURI33 (Nick Carlisle). |
| 1st and 10 at MISSOURI33 | AJ Donovan pass incomplete to Elijah Owens. |
| 2nd and 10 at MISSOURI33 | Dawan Lomax rush for 16 yards to the MISSOURI17 (Jeremiah McNair). |
| 1st and 10 at MISSOURI17 | Dawan Lomax rush for 4 yards to the MISSOURI13 (Noah Carr). |
| 2nd and 6 at MISSOURI13 | Dawan Lomax rush for 13 yards to the MISSOURI00, TOUCHDOWN, clock 11:44. |
| Cristobal Salga kick attempt good. | |
| Missouri Valley 0, Central Methodist (MO) 7 | |
| 5 plays, 47 yards, 01:43 elapsed | |
| Cristobal Salga kickoff 64 yards to the MISSOURI01, Jesse Johnson return 18 yards to the MISSOURI19 (Kamarrion Fergu). | |
| Missouri Valley at 11:36 | |
| 1st and 10 at MISSOURI19 | Missouri Valley drive start at 11:36. |
| 1st and 10 at MISSOURI19 | Tomele Staples pass complete to Adonis Whitley for 6 yards to the MISSOURI25, fumble forced by Ashton Fowler, fumble by Adonis Whitley recovered by CENTRAL Matthew Higginb at MISSOURI33. |
| 1 plays, 14 yards, 00:07 elapsed | |
| Central Methodist (MO) at 11:29 | |
| 1st and 10 at MISSOURI33 | Central Methodist (M drive start at 11:29. |
| 1st and 10 at MISSOURI33 | AJ Donovan pass complete to Max Thomas for 33 yards to the MISSOURI00, TOUCHDOWN, clock 11:20. |
| Cristobal Salga kick attempt good. | |
| Missouri Valley 0, Central Methodist (MO) 14 | |
| 1 plays, 33 yards, 00:09 elapsed | |
| Cristobal Salga kickoff 58 yards to the MISSOURI07, Jesse Johnson return 34 yards to the MISSOURI41 (Cristobal Salga). | |
| Missouri Valley at 11:10 | |
| 1st and 10 at MISSOURI41 | Missouri Valley drive start at 11:10. |
| 1st and 10 at MISSOURI41 | Tomele Staples pass complete to Adonis Whitley for 8 yards to the MISSOURI49 (Carson Evangeli). |
| 2nd and 2 at MISSOURI49 | Silas Morton rush for loss of 2 yards to the MISSOURI47 (Devin Watson; Jonathan Milton). |
| 3rd and 4 at MISSOURI47 | Tomele Staples pass complete to Jesse Johnson for 8 yards to the CENTRAL45 (Jalen Moore), PENALTY CENTRAL unnecessary roughness (Jalen Moore) 15 yards to the CENTRAL30. |
| 1st and 10 at CENTRAL30 | Tomele Staples pass complete to DJ Holly for 30 yards to the CENTRAL00, TOUCHDOWN, clock 09:54. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 7, Central Methodist (MO) 14 | |
| 4 plays, 59 yards, 01:16 elapsed | |
| Bruno Kincaid kickoff 57 yards to the CENTRAL08, Zyon Slade return 14 yards to the CENTRAL22 (Nick Carlisle; Kylan Wallace). | |
| Central Methodist (MO) at 09:50 | |
| 1st and 10 at CENTRAL22 | Central Methodist (M drive start at 09:50. |
| 1st and 10 at CENTRAL22 | AJ Donovan pass incomplete to Dakota Troost. |
| 2nd and 10 at CENTRAL22 | AJ Donovan pass complete to Jamar Nuby for 12 yards to the CENTRAL34 (Octavious Griff). |
| 1st and 10 at CENTRAL34 | Jamar Nuby rush for 5 yards to the CENTRAL39 (Mason Lipsey). |
| 2nd and 5 at CENTRAL39 | AJ Donovan pass complete to Jamar Nuby for loss of 7 yards to the CENTRAL32 (Dayshawn Waters; Wyatt Nordean). |
| 3rd and 12 at CENTRAL32 | PENALTY MISSOURI offside defense (Dayshawn Waters) 5 yards to the CENTRAL37. |
| 3rd and 7 at CENTRAL37 | AJ Donovan pass incomplete to Max Thomas (Nick Carlisle). |
| 4th and 7 at CENTRAL37 | Jonathin Castil punt 34 yards to the MISSOURI29, fair catch by Jesse Johnson. |
| 5 plays, 15 yards, 01:55 elapsed | |
| Missouri Valley at 07:55 | |
| 1st and 10 at MISSOURI29 | Missouri Valley drive start at 07:55. |
| 1st and 10 at MISSOURI29 | Tomele Staples pass complete to Silas Morton for 2 yards to the MISSOURI31 (Caleb Justice). |
| 2nd and 8 at MISSOURI31 | Silas Morton rush for no gain to the MISSOURI31 (Antonio Delgado). |
| 3rd and 8 at MISSOURI31 | Tomele Staples sacked for loss of 11 yards to the MISSOURI20 (Joshua Davis). |
| 4th and 19 at MISSOURI20 | Ben Bullock punt 40 yards to the CENTRAL40, downed. |
| 3 plays, -9 yards, 02:05 elapsed | |
| Central Methodist (MO) at 05:50 | |
| 1st and 10 at CENTRAL40 | Central Methodist (M drive start at 05:50. |
| 1st and 10 at CENTRAL40 | AJ Donovan pass complete to Jaylen Joseph for 8 yards to the CENTRAL48 (Bryan Sarente). |
| 2nd and 2 at CENTRAL48 | Jamar Nuby rush for 1 yard to the CENTRAL49 (Noah Carr). |
| 3rd and 1 at CENTRAL49 | AJ Donovan pass complete to Jaylen Joseph for loss of 4 yards to the CENTRAL45, PENALTY MISSOURI roughing the passer (Kiaka Pio) 15 yards to the MISSOURI40. |
| 1st and 10 at MISSOURI40 | Jamar Nuby rush for no gain to the MISSOURI40 (Bryan Sarente). |
| 2nd and 10 at MISSOURI40 | Jamar Nuby rush for 4 yards to the MISSOURI36 (Bryan Sarente). |
| 3rd and 6 at MISSOURI36 | Timeout Central Methodist (M, clock 09:54. |
| 3rd and 6 at MISSOURI36 | Jamar Nuby rush for 5 yards to the MISSOURI31 (Jayden Maggert). |
| 4th and 1 at MISSOURI31 | Jamar Nuby rush for 1 yard to the MISSOURI30 (Mason Lipsey). |
| 1st and 10 at MISSOURI30 | Jamar Nuby rush for 6 yards to the MISSOURI24 (Mason Lipsey; Kendal Beard). |
| 2nd and 4 at MISSOURI24 | AJ Donovan pass complete to Elijah Owens for 24 yards to the MISSOURI00, TOUCHDOWN, clock 01:56. |
| Cristobal Salga kick attempt good. | |
| Missouri Valley 7, Central Methodist (MO) 21 | |
| 9 plays, 60 yards, 03:54 elapsed | |
| Cristobal Salga kickoff 62 yards to the MISSOURI03, Jesse Johnson return 29 yards to the MISSOURI32 (Treyvion Hourel). | |
| Missouri Valley at 01:56 | |
| 1st and 10 at MISSOURI32 | Missouri Valley drive start at 01:56. |
| 1st and 10 at MISSOURI32 | Joseph Glennon pass complete to Markus Stepanof for 5 yards to the MISSOURI37 (Treyvion Hourel). |
| 2nd and 5 at MISSOURI37 | Joseph Glennon rush for loss of 9 yards to the MISSOURI28 (Carson Evangeli; Ashton Fowler). |
| 3rd and 14 at MISSOURI28 | Joseph Glennon rush for 72 yards to the CENTRAL00, TOUCHDOWN, clock 00:40. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 14, Central Methodist (MO) 21 | |
| 3 plays, 68 yards, 01:16 elapsed | |
| Bruno Kincaid kickoff 58 yards to the CENTRAL07, fair catch by Zyon Slade. | |
| Central Methodist (MO) at 00:40 | |
| 1st and 10 at CENTRAL07 | Central Methodist (M drive start at 00:40. |
| 1st and 10 at CENTRAL07 | CENTRAL ball on CENTRAL25, clock 00:40. |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 00:40. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for 15 yards to the CENTRAL40 (Eric Potts). |
| 1st and 10 at CENTRAL40 | Dawan Lomax rush for 7 yards to the CENTRAL47 (Daniel Moreno). |
| 2nd and 3 at CENTRAL47 | Dawan Lomax rush for 2 yards to the CENTRAL49 (Ryan Greenwood). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at CENTRAL49 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at CENTRAL49 | Dawan Lomax rush for loss of 1 yard to the CENTRAL48 (Ayden Ellington; Eric Potts). |
| 4th and 2 at CENTRAL48 | Jonathin Castil punt 33 yards to the MISSOURI19, fair catch by Jesse Johnson. |
| 4 plays, 23 yards, 01:22 elapsed | |
| Missouri Valley at 14:18 | |
| 1st and 10 at MISSOURI19 | Missouri Valley drive start at 14:18. |
| 1st and 10 at MISSOURI19 | Joseph Glennon sacked for loss of 12 yards to the MISSOURI07 (Treyvion Hourel). |
| 2nd and 22 at MISSOURI07 | Jesse Johnson rush for loss of 5 yards to the MISSOURI02 (Robert Tyree Ja). |
| 3rd and 27 at MISSOURI02 | Silas Morton rush for 4 yards to the MISSOURI06 (Ashton Fowler). |
| 4th and 23 at MISSOURI06 | Ben Bullock punt 22 yards to the MISSOURI28, downed. |
| 3 plays, -13 yards, 02:13 elapsed | |
| Central Methodist (MO) at 12:05 | |
| 1st and 10 at MISSOURI28 | Central Methodist (M drive start at 12:05. |
| 1st and 10 at MISSOURI28 | Jamar Nuby rush for 7 yards to the MISSOURI21 (Adrian Miles Jr; Ryan Greenwood). |
| 2nd and 3 at MISSOURI21 | Jamar Nuby rush for 10 yards to the MISSOURI11 (Lance Nauer; Nick Carlisle). |
| 1st and 10 at MISSOURI11 | Jamar Nuby rush for 11 yards to the MISSOURI00, TOUCHDOWN, clock 10:39. |
| Cristobal Salga kick attempt good. | |
| Missouri Valley 14, Central Methodist (MO) 28 | |
| 3 plays, 28 yards, 01:26 elapsed | |
| Cristobal Salga kickoff 55 yards to the MISSOURI10, Jesse Johnson return 14 yards to the MISSOURI24 (Treyvion Hourel). | |
| Missouri Valley at 10:39 | |
| 1st and 10 at MISSOURI24 | Joseph Glennon pass complete to Adonis Whitley for 7 yards to the MISSOURI31 (Cartavious Wate). |
| 2nd and 3 at MISSOURI31 | Joseph Glennon pass complete to Silas Morton for 5 yards to the MISSOURI36 (Ed'Tavious Dray). |
| 1st and 10 at MISSOURI36 | Joseph Glennon pass complete to Adonis Whitley for 15 yards to the CENTRAL49 (Treyvion Hourel; Jamar Nuby). |
| 1st and 10 at CENTRAL49 | Joseph Glennon pass complete to Markus Stepanof for 16 yards to the CENTRAL33 (Matthew Higginb). |
| 1st and 10 at CENTRAL33 | Silas Morton rush for 3 yards to the CENTRAL30 (Joshua Davis). |
| 2nd and 7 at CENTRAL30 | Joseph Glennon pass complete to DJ Holly for 24 yards to the CENTRAL06 (Matthew Higginb), PENALTY CENTRAL unsportmanlike conduct (Richaed McKinni) 3 yards to the CENTRAL03. |
| 1st and Goal at CENTRAL03 | Joseph Glennon pass complete to Adonis Whitley for 3 yards to the CENTRAL00, TOUCHDOWN, clock 07:24. |
| Bruno Kincaid kick attempt good, PENALTY CENTRAL offside defense declined, clock 07:24. | |
| Missouri Valley 21, Central Methodist (MO) 28 | |
| 7 plays, 76 yards, 03:15 elapsed | |
| Bruno Kincaid kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 07:24 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 07:24. |
| 1st and 10 at CENTRAL25 | AJ Donovan pass incomplete to Elijah Owens. |
| 2nd and 10 at CENTRAL25 | AJ Donovan pass complete to Zyon Slade for 11 yards to the CENTRAL36 (Nick Carlisle). |
| 1st and 10 at CENTRAL36 | AJ Donovan rush for loss of 2 yards to the CENTRAL34 (Noah Carr). |
| 2nd and 12 at CENTRAL34 | AJ Donovan pass incomplete. |
| 3rd and 12 at CENTRAL34 | AJ Donovan pass incomplete. |
| 4th and 12 at CENTRAL34 | Jonathin Castil punt 36 yards to the MISSOURI30, downed. |
| 5 plays, 9 yards, 01:43 elapsed | |
| Missouri Valley at 05:41 | |
| 1st and 10 at MISSOURI30 | Missouri Valley drive start at 05:41. |
| 1st and 10 at MISSOURI30 | Joseph Glennon rush for 3 yards to the MISSOURI33 (Treyvion Hourel). |
| 2nd and 7 at MISSOURI33 | Joseph Glennon pass incomplete, QB hurry by Ja'Lyn Dargans. |
| 3rd and 7 at MISSOURI33 | Joseph Glennon pass incomplete to Markus Stepanof (Darius Shakor G), PENALTY CENTRAL pass interference (Darius Shakor G) 5 yards to the MISSOURI38, NO PLAY. |
| 1st and 10 at MISSOURI38 | Silas Morton rush for 6 yards to the MISSOURI44 (Derrick Kelley). |
| 2nd and 4 at MISSOURI44 | Joseph Glennon pass incomplete (Dont'e Lewis), QB hurry by Devin Watson, PENALTY CENTRAL unsportmanlike conduct (Devin Watson) 15 yards to the CENTRAL41. |
| 1st and 10 at CENTRAL41 | Joseph Glennon pass complete to Markus Stepanof for 5 yards to the CENTRAL36 (Treyvion Hourel; Ja'Lyn Dargans). |
| 2nd and 5 at CENTRAL36 | Silas Morton rush for loss of 2 yards to the CENTRAL38 (Cartavious Wate). |
| 3rd and 7 at CENTRAL38 | Joseph Glennon pass incomplete to DJ Holly. |
| 4th and 7 at CENTRAL38 | Ben Bullock punt 38 yards to the CENTRAL00, touchback. |
| 7 plays, 32 yards, 03:14 elapsed | |
| Central Methodist (MO) at 02:27 | |
| 1st and 10 at CENTRAL20 | Central Methodist (M drive start at 02:27. |
| 1st and 10 at CENTRAL20 | CENTRAL ball on CENTRAL25, clock 07:24. |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 07:24. |
| 1st and 10 at CENTRAL25 | Dawan Lomax rush for loss of 3 yards to the CENTRAL22, fumble by Dawan Lomax recovered by CENTRAL Dawan Lomax at CENTRAL22. |
| 2nd and 13 at CENTRAL22 | Dawan Lomax rush for 13 yards to the CENTRAL35 (Ayden Ellington). |
| 1st and 10 at CENTRAL35 | Dawan Lomax rush for 3 yards to the CENTRAL38 (Jeremiah McNair). |
| 2nd and 7 at CENTRAL38 | Dawan Lomax rush for no gain to the CENTRAL38 (Jayden Maggert). |
| 3rd and 7 at CENTRAL38 | Timeout Missouri Valley, clock 00:34. |
| 3rd and 7 at CENTRAL38 | Timeout Central Methodist (M, clock 00:34. |
| 3rd and 7 at CENTRAL38 | Dawan Lomax rush for 2 yards to the CENTRAL40 (Bryan Sarente), out-of-bounds. |
| 4th and 5 at CENTRAL40 | Jonathin Castil punt 10 yards to the 50 yardline, downed. |
| 5 plays, 15 yards, 02:13 elapsed | |
| Missouri Valley at 00:14 | |
| 1st and 10 at MISSOURI50 | Missouri Valley drive start at 00:14. |
| 1st and 10 at MISSOURI50 | Joseph Glennon pass complete to Nate Pouliot for no gain to the 50 yardline (Treyvion Hourel). |
| 2nd and 10 at MISSOURI50 | Timeout Missouri Valley, clock 00:34. |
| 2nd and 10 at MISSOURI50 | Joseph Glennon pass incomplete to Nate Pouliot. |
| 3rd and 10 at MISSOURI50 | Joseph Glennon sacked for loss of 9 yards to the MISSOURI41 (Robert Tyree Ja). |
| 3 plays, -9 yards, 00:14 elapsed | |
| 4th and 19 at MISSOURI41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MISSOURI41 | Start of 3rd quarter, clock 15:00, MISSOURI ball on MISSOURI35. |
| Bruno Kincaid kickoff 65 yards to the CENTRAL00, touchback. | |
| Central Methodist (MO) at 15:00 | |
| 1st and 10 at CENTRAL25 | Central Methodist (M drive start at 15:00. |
| 1st and 10 at CENTRAL25 | Jamar Nuby rush for 5 yards to the CENTRAL30 (Jeremiah McNair; Nick Carlisle). |
| 2nd and 5 at CENTRAL30 | AJ Donovan pass incomplete to Zyon Slade (Lance Nauer). |
| 3rd and 5 at CENTRAL30 | AJ Donovan pass incomplete to Max Thomas. |
| 4th and 5 at CENTRAL30 | Jonathin Castil punt 42 yards to the MISSOURI28, Jesse Johnson return 7 yards to the MISSOURI35 (Caleb Baker; Aiden Summers). |
| 3 plays, 5 yards, 00:52 elapsed | |
| Missouri Valley at 14:08 | |
| 1st and 10 at MISSOURI35 | Missouri Valley drive start at 14:08. |
| 1st and 10 at MISSOURI35 | Joseph Glennon pass incomplete, QB hurry by Joshua Davis. |
| 2nd and 10 at MISSOURI35 | Silas Morton rush for 8 yards to the MISSOURI43 (Jonathan "). |
| 3rd and 2 at MISSOURI43 | Joseph Glennon sacked for loss of 5 yards to the MISSOURI38 (Joshua Davis). |
| 4th and 7 at MISSOURI38 | Ben Bullock punt 50 yards to the CENTRAL12, downed. |
| 3 plays, 3 yards, 01:14 elapsed | |
| Central Methodist (MO) at 12:54 | |
| 1st and 10 at CENTRAL12 | Central Methodist (M drive start at 12:54. |
| 1st and 10 at CENTRAL12 | AJ Donovan pass incomplete to Elijah Jahr (Bryan Sarente). |
| 2nd and 10 at CENTRAL12 | Dawan Lomax rush for 3 yards to the CENTRAL15 (Noah Carr). |
| 3rd and 7 at CENTRAL15 | AJ Donovan pass complete to Jamar Nuby for 4 yards to the CENTRAL19 (Mason Lipsey; Daniel Moreno). |
| 4th and 3 at CENTRAL19 | Jonathin Castil punt 42 yards to the MISSOURI39, downed. |
| 3 plays, 7 yards, 01:30 elapsed | |
| Missouri Valley at 11:24 | |
| 1st and 10 at MISSOURI39 | Missouri Valley drive start at 11:24. |
| 1st and 10 at MISSOURI39 | Silas Morton rush for 5 yards to the MISSOURI44 (Ashton Fowler). |
| 2nd and 5 at MISSOURI44 | Silas Morton rush for 1 yard to the MISSOURI45 (Dont'e Lewis; Joshua Davis). |
| 3rd and 4 at MISSOURI45 | PENALTY MISSOURI false start (Afu Fonua) 5 yards to the MISSOURI40. |
| 3rd and 9 at MISSOURI40 | Tomele Staples pass incomplete to Silas Morton, QB hurry by Nate Smith. |
| 4th and 9 at MISSOURI40 | Ben Bullock punt 39 yards to the CENTRAL21, fair catch by Tahj Wright. |
| 3 plays, 1 yards, 01:51 elapsed | |
| Central Methodist (MO) at 09:33 | |
| 1st and 10 at CENTRAL21 | Central Methodist (M drive start at 09:33. |
| 1st and 10 at CENTRAL21 | AJ Donovan pass complete to Jaylen Joseph for 11 yards to the CENTRAL32 (Octavious Griff). |
| 1st and 10 at CENTRAL32 | PENALTY MISSOURI offside (Ryan Greenwood) 4 yards to the CENTRAL36. |
| 1st and 6 at CENTRAL36 | Jamar Nuby rush for 4 yards to the CENTRAL40 (Eric Potts). |
| 2nd and 2 at CENTRAL40 | Jamar Nuby rush for 8 yards to the CENTRAL48 (Mason Lipsey). |
| 1st and 10 at CENTRAL48 | PENALTY MISSOURI pass interference (Nick Carlisle) 15 yards to the MISSOURI37. |
| 1st and 10 at MISSOURI37 | Jamar Nuby rush for 10 yards to the MISSOURI27 (Eric Potts; Mason Lipsey). |
| 1st and 10 at MISSOURI27 | AJ Donovan pass incomplete to Zyon Slade. |
| 2nd and 10 at MISSOURI27 | Jamar Nuby rush for 1 yard to the MISSOURI26 (Elijah Vinzant; Jayden Maggert). |
| 3rd and 9 at MISSOURI26 | AJ Donovan pass complete to Antonio Turner for 7 yards to the MISSOURI19. |
| 4th and 2 at MISSOURI19 | Cristobal Salga field goal attempt from 36 GOOD, clock 06:25. |
| Missouri Valley 21, Central Methodist (MO) 31 | |
| 8 plays, 60 yards, 03:08 elapsed | |
| Cristobal Salga kickoff 57 yards to the MISSOURI08, fair catch by Jesse Johnson. | |
| Missouri Valley at 06:25 | |
| 1st and 10 at MISSOURI08 | Missouri Valley drive start at 06:25. |
| 1st and 10 at MISSOURI08 | MISSOURI ball on MISSOURI25, clock 06:25. |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 06:25. |
| 1st and 10 at MISSOURI25 | Tomele Staples pass complete to Jesse Johnson for 4 yards to the MISSOURI29 (Jonathan "). |
| 2nd and 6 at MISSOURI29 | Silas Morton rush for loss of 1 yard to the MISSOURI28 (Myron Page Jr.). |
| 3rd and 7 at MISSOURI28 | Tomele Staples pass complete to Jesse Johnson for 8 yards to the MISSOURI36. |
| 1st and 10 at MISSOURI36 | Silas Morton rush for 2 yards to the MISSOURI38 (Ashton Fowler). |
| 2nd and 8 at MISSOURI38 | Tomele Staples sacked for loss of 8 yards to the MISSOURI30 (Caleb Justice), fumble by Tomele Staples recovered by CENTRAL Matthew Higginb at MISSOURI29. |
| 5 plays, 4 yards, 02:21 elapsed | |
| Central Methodist (MO) at 04:04 | |
| 1st and 10 at MISSOURI29 | Central Methodist (M drive start at 04:04. |
| 1st and 10 at MISSOURI29 | Dawan Lomax rush for loss of 3 yards to the MISSOURI32 (Noah Carr). |
| 2nd and 13 at MISSOURI32 | AJ Donovan pass incomplete to Elijah Owens (Lance Nauer). |
| 3rd and 13 at MISSOURI32 | AJ Donovan pass incomplete to Ja'Shon William. |
| 4th and 13 at MISSOURI32 | Cristobal Salga field goal attempt from 49 MISSED - short, spot at MISSOURI32. |
| 4 plays, -3 yards, 00:54 elapsed | |
| Missouri Valley at 03:10 | |
| 1st and 10 at MISSOURI32 | Missouri Valley drive start at 03:10. |
| 1st and 10 at MISSOURI32 | Silas Morton rush for 1 yard to the MISSOURI33 (Devin Watson). |
| 2nd and 9 at MISSOURI33 | Tomele Staples pass complete to Bryce Jackson for 3 yards to the MISSOURI36 (Matthew Higginb; Carson Evangeli), QB hurry by Caleb Justice. |
| 3rd and 6 at MISSOURI36 | Tomele Staples pass complete to Adonis Whitley for 13 yards to the MISSOURI49 (Ashton Fowler; Carson Evangeli), QB hurry by Caleb Justice. |
| 1st and 10 at MISSOURI49 | Tomele Staples rush for 6 yards to the CENTRAL45. |
| 2nd and 4 at CENTRAL45 | Tomele Staples pass complete to Silas Morton for 12 yards to the CENTRAL33 (Jonathan "), out-of-bounds. |
| 1st and 10 at CENTRAL33 | Tomele Staples rush for 10 yards to the CENTRAL23, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at CENTRAL23 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CENTRAL23 | Tomele Staples sacked for loss of 9 yards to the CENTRAL32 (Joshua Davis). |
| 2nd and 19 at CENTRAL32 | Tomele Staples pass complete to Jesse Johnson for 16 yards to the CENTRAL16 (Malakhi Edwards). |
| 3rd and 3 at CENTRAL16 | Tomele Staples pass incomplete to Nate Pouliot (Jonathan "). |
| 4th and 3 at CENTRAL16 | Mason Lipsey field goal attempt from 33 BLOCKED, recovered by CENTRAL Malakhi Edwards, spot at CENTRAL21 (blocked by Caleb Justice). |
| 10 plays, 52 yards, 04:14 elapsed | |
| Central Methodist (MO) at 13:56 | |
| 1st and 10 at CENTRAL21 | Central Methodist (M drive start at 13:56. |
| 1st and 10 at CENTRAL21 | AJ Donovan pass complete to Dakota Troost for 60 yards to the MISSOURI19 (Robert Williams). |
| 1st and 10 at MISSOURI19 | Dawan Lomax rush for 7 yards to the MISSOURI12 (Ryan Greenwood). |
| 2nd and 3 at MISSOURI12 | Dawan Lomax rush for no gain to the MISSOURI12 (Ryan Greenwood). |
| 3rd and 3 at MISSOURI12 | Dawan Lomax rush for 2 yards to the MISSOURI10 (Ryan Greenwood). |
| 4th and 1 at MISSOURI10 | Cristobal Salga field goal attempt from 27 GOOD, clock 11:45. |
| Missouri Valley 21, Central Methodist (MO) 34 | |
| 5 plays, 69 yards, 02:11 elapsed | |
| Cristobal Salga kickoff 60 yards to the MISSOURI05, Jesse Johnson return 19 yards to the MISSOURI24 (Jonathan "). | |
| Missouri Valley at 11:40 | |
| 1st and 10 at MISSOURI24 | Missouri Valley drive start at 11:40. |
| 1st and 10 at MISSOURI24 | PENALTY MISSOURI holding (Nick Parra) 10 yards to the MISSOURI14. |
| 1st and 20 at MISSOURI14 | Tomele Staples pass complete to Jesse Johnson for 9 yards to the MISSOURI23 (Kamarrion Fergu). |
| 2nd and 11 at MISSOURI23 | Tomele Staples pass complete to Nate Pouliot for 7 yards to the MISSOURI30 (Jonathan "), QB hurry by Treyvion Hourel, PENALTY CENTRAL face mask (Jonathan ") 15 yards to the MISSOURI45. |
| 1st and 10 at MISSOURI45 | Silas Morton rush for 22 yards to the CENTRAL33 (Kamarrion Fergu). |
| 1st and 10 at CENTRAL33 | Silas Morton rush for loss of 3 yards to the CENTRAL36 (Caleb Justice). |
| 2nd and 13 at CENTRAL36 | Tomele Staples pass incomplete to Nate Pouliot (Kamarrion Fergu). |
| 3rd and 13 at CENTRAL36 | Tomele Staples pass complete to Silas Morton for 5 yards to the CENTRAL31 (Kamarrion Fergu), QB hurry by Joshua Davis. |
| 4th and 8 at CENTRAL31 | Tomele Staples rush for 9 yards to the CENTRAL22 (Ashton Fowler). |
| 1st and 10 at CENTRAL22 | Tomele Staples pass incomplete to Nate Pouliot (Ashton Fowler). |
| 2nd and 10 at CENTRAL22 | PENALTY MISSOURI false start (Varney Shannon) 5 yards to the CENTRAL27. |
| 2nd and 15 at CENTRAL27 | Tomele Staples rush for loss of 1 yard to the CENTRAL28 (Treyvion Hourel), PENALTY CENTRAL face mask (Treyvion Hourel) 14 yards to the CENTRAL14. |
| 1st and 10 at CENTRAL14 | Tomele Staples pass incomplete to Adonis Whitley (Derrick Kelley). |
| 2nd and 10 at CENTRAL14 | Tomele Staples pass incomplete to Markus Stepanof, QB hurry by Jonathan Milton (Ashton Fowler). |
| 3rd and 10 at CENTRAL14 | Silas Morton rush for 6 yards to the CENTRAL08 (Ashton Fowler). |
| 4th and 4 at CENTRAL08 | Tomele Staples rush for 2 yards to the CENTRAL06 (Ashton Fowler). |
| 13 plays, 70 yards, 04:57 elapsed | |
| Central Methodist (MO) at 06:43 | |
| 1st and 10 at CENTRAL06 | Central Methodist (M drive start at 06:43. |
| 1st and 10 at CENTRAL06 | Jamar Nuby rush for 3 yards to the CENTRAL09 (Ryan Greenwood). |
| 2nd and 7 at CENTRAL09 | Jamar Nuby rush for 2 yards to the CENTRAL11 (Lance Nauer). |
| 3rd and 5 at CENTRAL11 | Timeout Missouri Valley, clock 05:52. |
| 3rd and 5 at CENTRAL11 | Jamar Nuby rush for loss of 2 yards to the CENTRAL09 (Mason Lipsey). |
| 4th and 7 at CENTRAL09 | Jonathin Castil punt 44 yards to the MISSOURI47, Jesse Johnson return 3 yards to the 50 yardline (Darius Shakor G). |
| 3 plays, 3 yards, 01:43 elapsed | |
| Missouri Valley at 05:00 | |
| 1st and 10 at MISSOURI50 | Missouri Valley drive start at 05:00. |
| 1st and 10 at MISSOURI50 | Tomele Staples pass incomplete (Nate Smith). |
| 2nd and 10 at MISSOURI50 | Tomele Staples pass incomplete to Adonis Whitley (Derrick Kelley). |
| 3rd and 10 at MISSOURI50 | Tomele Staples pass complete to Jesse Johnson for 6 yards to the CENTRAL44. |
| 4th and 4 at CENTRAL44 | Tomele Staples sacked for loss of 10 yards to the MISSOURI46 (Braylon Hawkins). |
| 4 plays, -4 yards, 00:58 elapsed | |
| Central Methodist (MO) at 04:02 | |
| 1st and 10 at MISSOURI46 | Central Methodist (M drive start at 04:02. |
| 1st and 10 at MISSOURI46 | Dawan Lomax rush for 6 yards to the MISSOURI40 (Noah Carr). |
| 2nd and 4 at MISSOURI40 | Dawan Lomax rush for loss of 1 yard to the MISSOURI41 (Ryan Greenwood; Ayden Ellington). |
