-
- Height:
- 6'3
-
- Weight:
- 196
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- TE
-
- Year:
- Jr
-
- gp
- 4
-
- yds
- 70
-
- yds/g
- 17.5
-
- td
- 1
Bio
DJ is a transfer from LA Pierce College. he is the son of Stephanie Hazzard, Dante Holly Sr., and his siblings are Dahaven Holly, and Kayla Smith. His mother, Stephanie, is his hero.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 4 | 2 | ||
| Yards | 70 | 54 | ||
| Yards per game | 17.5 | 18.0 | ||
| Yards per catch | 17.5 | 27.0 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | 2 | 54 | 27.0 | 30 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | 0 |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | 0 | 0 | 0 |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | 0 |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | 1 | - | 16 | - | - | 16 |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | 1 | - | - | - | - | 0 |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | 1 | -3 | - | - | - | -3 |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | 1 | - | 54 | - | - | 54 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | 2 | - | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Clarke (IA) | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Peru State | L, 16-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Culver-Stockton (MO) | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Baker (KS) | L, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | St. Ambrose (IA) | W, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at William Woods (MO) | L, 36-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Baptist | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Benedictine (KS) | L, 66-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Methodist (MO) | L, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| Total | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 1 | 30 |
| Total | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 1 | 30 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 4 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | -3 | 70 | - | - | 67 | 16.8 |
| Total | 4 | -3 | 70 | - | - | 67 | 16.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Total | 8 | 2.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| Conference | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 1 | 30 |
| Conference | 3 | 2 | 0.7 | 54 | 18.0 | 27.0 | 1 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 3 | 4 | 1.3 | 70 | 23.3 | 17.5 | 1 | 30 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 1 | 30 | |
| Month | September | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 9 |
| October | 1 | - | - | - | - | - | - | - | |
| November | 1 | 2 | 2.0 | 54 | 54.0 | 27.0 | 1 | 30 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 2 | - | - | - | - | 0 | 0 | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | -3 | 70 | - | - | 67 | 16.8 |
| Conference | 3 | -3 | 54 | - | - | 51 | 17.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | - | - | - | 0 | .0 |
| Away | 3 | -3 | 70 | - | - | 67 | 22.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 4 | -3 | 70 | - | - | 67 | 16.8 | |
| Month | September | 2 | - | 16 | - | - | 16 | 8.0 |
| October | 1 | -3 | - | - | - | -3 | -3.0 | |
| November | 1 | - | 54 | - | - | 54 | 54.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 8 | 2.7 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | 2.0 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 2.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 2 | 1.0 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Drops Road Game to Central Methodist to Close Season
Fayette, Mo., (Nov. 15, 2025)-The Missouri Valley College football team traveled to Fayette, Mo., for a Heart of America Athletic Conference South...
November 15, 2025
Football Falls at Home to Baker on Family Weekend
Marshall, Mo., (Sept. 27, 2025)-The Missouri Valley College team hosted Baker (Kan.) in a Heart of America Athletic Conference South Division...
September 27, 2025
Football Suffers Road Loss to Peru State
Peru, Neb., (Sept. 13, 2025)- The Missouri Valley College football team went on the road to Peru, Neb., for a Heart of America Athletic Conference...
September 13, 2025