|
Missouri Valley at MidAmerica Nazarene - Olathe, Kan. 10/19/2024 - 2:00 PM |
|
|
Missouri Valley
7 |
MidAmerica Nazarene
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-3, 1) | 0 | 7 | 0 | 0 | 7 |
| MidAmerica Nazarene (6-0, 2) | 14 | 7 | 6 | 7 | 34 |
| Olathe, Kan. | ODAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MVC35 | MVC ball on MVC35, clock 15:00. |
| Bruno Kincaid kickoff 40 yards to the MNU25, out-of-bounds, MNU ball on MNU35, clock 15:00. | |
| MidAmerica Nazarene at 15:00 | |
|---|---|
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at MNU35 | Shawn Cherry rush for 6 yards to the MNU41 (Adyn Schwarzer). |
| 2nd and 4 at MNU41 | Adrian Parsons pass incomplete to Aiyo'n Carter. |
| 3rd and 4 at MNU41 | Adrian Parsons pass complete to Aiyo'n Carter for 19 yards to the MVC40. |
| 1st and 10 at MVC40 | Shawn Cherry rush for 3 yards to the MVC37 (Ethan Towers). |
| 2nd and 7 at MVC37 | Shawn Cherry rush for 15 yards to the MVC22 (Kobe Windham). |
| 1st and 10 at MVC22 | Adrian Parsons rush for 12 yards to the MVC10 (Keaton Fitzgera). |
| 1st and Goal at MVC10 | Adrian Parsons pass incomplete to Damon Randolph (Alon Woodbury). |
| 2nd and Goal at MVC10 | Adrian Parsons pass complete to Rahkeem Hamilto for 10 yards to the MVC00, TOUCHDOWN, clock 12:36. |
| Trevor Highley kick attempt good. | |
| Missouri Valley 0, MidAmerica Nazarene 7 | |
| 8 plays, 65 yards, 02:24 elapsed | |
| Grant Pella kickoff 40 yards to the MVC25, fair catch by Melvindrick Joh. | |
| Missouri Valley at 12:36 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 12:36. |
| 1st and 10 at MVC25 | Joseph Lepak rush for 3 yards to the MVC28 (Ziwaun White). |
| 2nd and 7 at MVC28 | Tavion Campbell rush for 2 yards to the MVC30 (Deon Burtin; Matthew Potucek). |
| 3rd and 5 at MVC30 | Joseph Lepak pass complete to Jesse Johnson for 16 yards to the MVC46 (Elias Carson). |
| 1st and 10 at MVC46 | Joseph Lepak rush for 7 yards to the MNU47 (Zach Martinez). |
| 2nd and 3 at MNU47 | Tavion Campbell rush for 6 yards to the MNU41 (Jacob Tegt; Matthew Potucek). |
| 1st and 10 at MNU41 | Joseph Lepak pass incomplete to Markus Stepanof. |
| 2nd and 10 at MNU41 | Tavion Campbell rush for 4 yards to the MNU37 (Elias Carson). |
| 3rd and 6 at MNU37 | Joseph Lepak pass incomplete (Eli Saintjuste). |
| 4th and 6 at MNU37 | Connor Dugan punt 37 yards to the MNU00, touchback. |
| 8 plays, 38 yards, 04:09 elapsed | |
| MidAmerica Nazarene at 08:27 | |
| 1st and 10 at MNU20 | MidAmerica Nazarene drive start at 08:27. |
| 1st and 10 at MNU20 | Shawn Cherry rush for 34 yards to the MVC46 (Jeremiah McNair; Alon Woodbury). |
| 1st and 10 at MVC46 | Adrian Parsons pass incomplete to Aiyo'n Carter. |
| 2nd and 10 at MVC46 | Adrian Parsons pass complete to Zane Hall for 1 yard to the MVC45 (Taylor Hunt; Eric Potts), PENALTY MNU holding 9 yards to the MNU45, NO PLAY. |
| 2nd and 19 at MNU45 | PENALTY MVC offside 5 yards to the 50 yardline. |
| 2nd and 14 at MNU50 | Adrian Parsons sacked for loss of 5 yards to the MNU45 (Alon Woodbury). |
| 3rd and 19 at MNU45 | Adrian Parsons rush for 6 yards to the MVC49 (Jentry Pendergr). |
| 4th and 13 at MVC49 | Grant Pella punt 36 yards to the MVC13, downed. |
| 4 plays, 31 yards, 02:27 elapsed | |
| Missouri Valley at 06:00 | |
| 1st and 10 at MVC13 | Missouri Valley drive start at 06:00. |
| 1st and 10 at MVC13 | Tavion Campbell rush for loss of 1 yard to the MVC12 (Calvin Broussar). |
| 2nd and 11 at MVC12 | Joseph Lepak pass complete to Markus Stepanof for 3 yards to the MVC15 (Lance Jones). |
| 3rd and 8 at MVC15 | Timeout MidAmerica Nazarene, clock 04:33. |
| 3rd and 8 at MVC15 | Joseph Lepak pass intercepted by Elias Carson at the MVC28, Elias Carson return 28 yards to the MVC00, TOUCHDOWN, clock 04:24. |
| 3 plays, 2 yards, 01:36 elapsed | |
| MidAmerica Nazarene at 04:24 | |
| 1st and Goal at MVC03 | MidAmerica Nazarene drive start at 04:24. |
| Trevor Highley kick attempt good. | |
| Missouri Valley 0, MidAmerica Nazarene 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Grant Pella kickoff 52 yards to the MVC13, Tavion Campbell return 10 yards to the MVC23 (Ladislao Jaimes). | |
| Missouri Valley at 04:19 | |
| 1st and 10 at MVC23 | Missouri Valley drive start at 04:19. |
| 1st and 10 at MVC23 | Rondarius Grego rush for 5 yards to the MVC28 (Matthew Potucek). |
| 2nd and 5 at MVC28 | Rondarius Grego rush for 2 yards to the MVC30 (Jonathon Brown). |
| 3rd and 3 at MVC30 | Joseph Lepak rush for 9 yards to the MVC39, out-of-bounds. |
| 1st and 10 at MVC39 | Joseph Lepak rush for 1 yard to the MVC40, out-of-bounds. |
| 2nd and 9 at MVC40 | Joseph Lepak pass complete to Eddie Strong for 9 yards to the MVC49 (Jonathon Brown). |
| 1st and 10 at MVC49 | Rondarius Grego rush for 7 yards to the MNU44 (Elias Carson; Jonathon Brown). |
| 2nd and 3 at MNU44 | Joseph Lepak pass complete to Melvindrick Joh for 6 yards to the MNU38 (Ziwaun White). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MNU38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MNU38 | Rondarius Grego rush for 10 yards to the MNU28 (Matthew Potucek; Kidd Dickerson). |
| 1st and 10 at MNU28 | Rondarius Grego rush for 2 yards to the MNU26 (Marcos Flores). |
| 2nd and 8 at MNU26 | Joseph Lepak rush for 5 yards to the MNU21 (Calvin Broussar). |
| 3rd and 3 at MNU21 | Rondarius Grego rush for 4 yards to the MNU17 (Jonathon Brown). |
| 1st and 10 at MNU17 | Joseph Lepak rush for 4 yards to the MNU13 (Deon Burtin). |
| 2nd and 6 at MNU13 | Rondarius Grego rush for 13 yards to the MNU00, TOUCHDOWN, clock 11:34. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 7, MidAmerica Nazarene 14 | |
| 13 plays, 77 yards, 07:45 elapsed | |
| Bruno Kincaid kickoff 11 yards to the MVC46, on-side kick, recovered by MVC on MVC46. | |
| Missouri Valley at 11:34 | |
| 1st and 10 at MVC46 | Malik Brown rush for 20 yards to the MNU34 (Damon Randolph). |
| 1st and 10 at MNU34 | Rondarius Grego rush for 1 yard to the MNU33 (Lance Jones). |
| 2nd and 9 at MNU33 | PENALTY MVC false start 5 yards to the MNU38. |
| 2nd and 14 at MNU38 | Rondarius Grego rush for 3 yards to the MNU35 (Jonathon Brown; Kidd Dickerson), PENALTY MNU personal foul 15 yards to the MNU20. |
| 1st and 10 at MNU20 | Rondarius Grego rush for 2 yards to the MNU18 (Ronald Huff; Eli Saintjuste). |
| 2nd and 8 at MNU18 | Joseph Lepak sacked for loss of 4 yards to the MNU22 (Matthew Potucek; Ziwaun White). |
| 3rd and 12 at MNU22 | Malik Brown rush for 5 yards to the MNU17 (Jacob Tegt). |
| 4th and 7 at MNU17 | Connor Dugan pass incomplete (Lance Jones). |
| 7 plays, 37 yards, 04:26 elapsed | |
| MidAmerica Nazarene at 07:08 | |
| 1st and 10 at MNU17 | MidAmerica Nazarene drive start at 07:08. |
| 1st and 10 at MNU17 | Cameron Finley rush for 3 yards to the MNU20 (Rahshad Hill). |
| 2nd and 7 at MNU20 | Adrian Parsons pass incomplete to Aiyo'n Carter. |
| 3rd and 7 at MNU20 | Adrian Parsons pass complete to Myles Hymes for 19 yards to the MNU39 (Eric Potts), PENALTY MVC roughing the passer 15 yards to the MVC46. |
| 1st and 10 at MVC46 | Timeout Missouri Valley, clock 06:22. |
| 1st and 10 at MVC46 | Cameron Finley rush for 20 yards to the MVC26 (Kobe Windham). |
| 1st and 10 at MVC26 | Adrian Parsons pass incomplete to Jacob Mouser (Keaton Fitzgera). |
| 2nd and 10 at MVC26 | Cameron Finley rush for loss of 3 yards to the MVC29 (Ethan Towers). |
| 3rd and 13 at MVC29 | Adrian Parsons sacked for loss of 9 yards to the MVC38 (Rahshad Hill). |
| 4th and 22 at MVC38 | PENALTY MNU false start 5 yards to the MVC43. |
| 4th and 27 at MVC43 | Grant Pella punt 43 yards to the MVC00, touchback. |
| 7 plays, 40 yards, 02:43 elapsed | |
| Missouri Valley at 04:25 | |
| 1st and 10 at MVC20 | Missouri Valley drive start at 04:25. |
| 1st and 10 at MVC20 | Tavion Campbell rush for 13 yards to the MVC33 (Calvin Broussar). |
| 1st and 10 at MVC33 | Rondarius Grego rush for 3 yards to the MVC36 (Kidd Dickerson). |
| 2nd and 7 at MVC36 | Joseph Lepak sacked for loss of 10 yards to the MVC26 (Calvin Broussar). |
| 3rd and 17 at MVC26 | Timeout MidAmerica Nazarene, clock 03:05. |
| 3rd and 17 at MVC26 | Joseph Lepak rush for 5 yards to the MVC31 (Jonathon Brown), PENALTY MVC holding 10 yards to the MVC16, NO PLAY. |
| 3rd and 27 at MVC16 | Rondarius Grego rush for 2 yards to the MVC18 (Matthew Georgie). |
| 4th and 25 at MVC18 | Timeout MidAmerica Nazarene, clock 02:34. |
| 4th and 25 at MVC18 | Justin Bridges punt 18 yards to the MVC36, out-of-bounds. |
| 4 plays, -2 yards, 01:58 elapsed | |
| MidAmerica Nazarene at 02:27 | |
| 1st and 10 at MVC36 | MidAmerica Nazarene drive start at 02:27. |
| 1st and 10 at MVC36 | Adrian Parsons pass complete to Myles Hymes for 7 yards to the MVC29 (Eric Potts). |
| 2nd and 3 at MVC29 | Adrian Parsons pass complete to Myles Hymes for 7 yards to the MVC22 (Adyn Schwarzer). |
| 1st and 10 at MVC22 | Adrian Parsons pass complete to Aiyo'n Carter for 19 yards to the MVC03. |
| 1st and Goal at MVC03 | Adrian Parsons rush for no gain to the MVC03 (Keaton Fitzgera). |
| 2nd and Goal at MVC03 | Shawn Cherry rush for 2 yards to the MVC01 (Ethan Towers). |
| 3rd and Goal at MVC01 | Adrian Parsons pass complete to Myles Hymes for 1 yard to the MVC00, TOUCHDOWN, clock 00:19. |
| Trevor Highley kick attempt good. | |
| Missouri Valley 7, MidAmerica Nazarene 21 | |
| 6 plays, 36 yards, 02:08 elapsed | |
| Grant Pella kickoff 65 yards to the MVC00, touchback. | |
| Missouri Valley at 00:19 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 00:19. |
| 1st and 10 at MVC25 | TEAM rush for no gain to the MVC25. |
| 1 plays, 0 yards, 00:19 elapsed | |
| 2nd and 10 at MVC25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MVC25 | Start of 3rd quarter, clock 15:00, MNU ball on MNU35. |
| Grant Pella kickoff 58 yards to the MVC07, Rondarius Grego return 28 yards to the MVC35 (Devin Andrews), PENALTY MVC holding 10 yards to the MVC25. | |
| Missouri Valley at 14:55 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 14:55. |
| 1st and 10 at MVC25 | Rondarius Grego rush for 6 yards to the MVC31 (Jonathon Brown; Matthew Potucek). |
| 2nd and 4 at MVC31 | Rondarius Grego rush for 19 yards to the 50 yardline (Marcos Flores). |
| 1st and 10 at MVC50 | PENALTY MVC holding 10 yards to the MVC40. |
| 1st and 20 at MVC40 | Joseph Lepak rush for 1 yard to the MVC41 (Matthew Georgie). |
| 2nd and 19 at MVC41 | Rondarius Grego rush for 5 yards to the MVC46 (Jacob Tegt). |
| 3rd and 14 at MVC46 | Joseph Lepak pass complete to Malik Brown for 4 yards to the 50 yardline (Deon Burtin). |
| 4th and 10 at MVC50 | Justin Bridges punt 15 yards to the MNU35, downed. |
| 5 plays, 25 yards, 03:50 elapsed | |
| MidAmerica Nazarene at 11:05 | |
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 11:05. |
| 1st and 10 at MNU35 | Shawn Cherry rush for 3 yards to the MNU38 (Logan Cunningha). |
| 2nd and 7 at MNU38 | Adrian Parsons rush for loss of 1 yard to the MNU37, fumble forced by Eddie Rankin, fumble by Adrian Parsons recovered by MNU Shawn Cherry at MNU37. |
| 3rd and 8 at MNU37 | Adrian Parsons pass incomplete. |
| 4th and 8 at MNU37 | Grant Pella rush for loss of 17 yards to the MNU20, fumble by Grant Pella recovered by MNU Grant Pella at MNU15 (Jeremiah McNair). |
| 4 plays, -20 yards, 00:55 elapsed | |
| Missouri Valley at 10:10 | |
| 1st and 10 at MNU15 | Missouri Valley drive start at 10:10. |
| 1st and 10 at MNU15 | PENALTY MVC personal foul 15 yards to the MNU30. |
| 1st and 10 at MNU30 | Joseph Lepak rush for loss of 5 yards to the MNU35, fumble by Joseph Lepak recovered by MVC Joseph Lepak at MNU35 (Eli Saintjuste). |
| 2nd and 15 at MNU35 | Devonte Armstro rush for 10 yards to the MNU25 (Jacob Tegt). |
| 3rd and 5 at MNU25 | Malik Brown rush for 5 yards to the MNU20 (Kidd Dickerson; Ronald Huff). |
| 1st and 10 at MNU20 | Devonte Armstro rush for no gain to the MNU20 (Calvin Broussar). |
| 2nd and 10 at MNU20 | Devonte Armstro rush for 1 yard to the MNU19 (Zach Martinez; Matthew Georgie). |
| 3rd and 9 at MNU19 | Devonte Armstro rush for 2 yards to the MNU17, fumble forced by Jacob Tegt, fumble by Devonte Armstro recovered by MNU Ronald Huff at MNU17. |
| 6 plays, -2 yards, 00:00 elapsed | |
| MidAmerica Nazarene at 10:10 | |
| 1st and 10 at MNU17 | MidAmerica Nazarene drive start at 10:10. |
| 1st and 10 at MNU17 | Adrian Parsons pass incomplete to Myles Hymes. |
| 2nd and 10 at MNU17 | Adrian Parsons pass complete to Damon Randolph for 9 yards to the MNU26 (Taylor Hunt), out-of-bounds. |
| 3rd and 1 at MNU26 | Cameron Finley rush for 4 yards to the MNU30 (Eddie Rankin). |
| 1st and 10 at MNU30 | Adrian Parsons pass incomplete to Myles Hymes, dropped pass. |
| 2nd and 10 at MNU30 | Timeout Missouri Valley, clock 05:21. |
| 2nd and 10 at MNU30 | Cameron Finley rush for 12 yards to the MNU42 (Adyn Schwarzer; Kobe Windham). |
| 1st and 10 at MNU42 | Cameron Finley rush for 11 yards to the MVC47 (Adyn Schwarzer). |
| 1st and 10 at MVC47 | Shawn Cherry rush for 38 yards to the MVC09 (Adyn Schwarzer). |
| 1st and Goal at MVC09 | Adrian Parsons pass complete to Aiyo'n Carter for 9 yards to the MVC00, TOUCHDOWN, clock 03:46. |
| Trevor Highley kick attempt failed. | |
| Missouri Valley 7, MidAmerica Nazarene 27 | |
| 8 plays, 83 yards, 06:24 elapsed | |
| Grant Pella kickoff 62 yards to the MVC03, Rondarius Grego return 19 yards to the MVC22 (Devin Andrews). | |
| Missouri Valley at 03:40 | |
| 1st and 10 at MVC22 | Missouri Valley drive start at 03:40. |
| 1st and 10 at MVC22 | Joseph Lepak rush for 4 yards to the MVC26 (Ladislao Jaimes). |
| 2nd and 6 at MVC26 | James Phillips rush for 4 yards to the MVC30 (Ziwaun White). |
| 3rd and 2 at MVC30 | PENALTY MNU offside 5 yards to the MVC35. |
| 1st and 10 at MVC35 | James Phillips rush for 3 yards to the MVC38 (Ziwaun White). |
| 2nd and 7 at MVC38 | Joseph Lepak sacked for loss of 5 yards to the MVC33 (Elias Carson). |
| 3rd and 12 at MVC33 | Joseph Lepak pass incomplete to Malik Brown. |
| 4th and 12 at MVC33 | PENALTY MVC delay of game 5 yards to the MVC28. |
| 4th and 17 at MVC28 | PENALTY MVC false start 5 yards to the MVC23. |
| 4th and 22 at MVC23 | Justin Bridges punt 32 yards to the MNU45, fair catch by Cameron Finley. |
| 5 plays, 1 yards, 03:00 elapsed | |
| MidAmerica Nazarene at 00:40 | |
| 1st and 10 at MNU45 | MidAmerica Nazarene drive start at 00:40. |
| 1st and 10 at MNU45 | PENALTY MNU false start 5 yards to the MNU40. |
| 1st and 15 at MNU40 | Shawn Cherry rush for loss of 1 yard to the MNU39 (Jentry Pendergr; Ethan Towers). |
| 2nd and 16 at MNU39 | PENALTY MVC pass interference 15 yards to the MVC46. |
| 1st and 10 at MVC46 | Adrian Parsons pass incomplete to Myles Hymes (Jeremiah McNair). |
| 2nd and 10 at MVC46 | Shawn Cherry rush for 12 yards to the MVC34 (Alon Woodbury). |
| back to top | |
|
4th
|
|
| 1st and 10 at MVC34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MVC34 | Adrian Parsons pass complete to Damon Randolph for no gain to the MVC34, fumble forced by Taylor Hunt, fumble by Damon Randolph recovered by MVC Taylor Hunt at MVC34. |
| 4 plays, 21 yards, 00:50 elapsed | |
| Missouri Valley at 14:50 | |
| 1st and 10 at MVC34 | Missouri Valley drive start at 14:50. |
| 1st and 10 at MVC34 | Rondarius Grego rush for 4 yards to the MVC38 (Zach Martinez). |
| 2nd and 6 at MVC38 | Rondarius Grego rush for loss of 1 yard to the MVC37 (Tyler Jones). |
| 3rd and 7 at MVC37 | Joseph Lepak sacked for loss of 5 yards to the MVC32 (Austyn McFadden; Zach Martinez). |
| 4th and 12 at MVC32 | Justin Bridges punt 33 yards to the MNU35, out-of-bounds. |
| 3 plays, -2 yards, 02:01 elapsed | |
| MidAmerica Nazarene at 12:49 | |
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 12:49. |
| 1st and 10 at MNU35 | Cameron Finley rush for 15 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at MNU50 | Cameron Finley rush for loss of 2 yards to the MNU48 (Ethan Towers). |
| 2nd and 12 at MNU48 | Adrian Parsons pass complete to Rahkeem Hamilto for 6 yards to the MVC46 (Keaton Fitzgera). |
| 3rd and 6 at MVC46 | Adrian Parsons pass incomplete to Gaven Krans. |
| 4th and 6 at MVC46 | Grant Pella punt 34 yards to the MVC12, downed. |
| 4 plays, 19 yards, 01:43 elapsed | |
| Missouri Valley at 11:06 | |
| 1st and 10 at MVC12 | Missouri Valley drive start at 11:06. |
| 1st and 10 at MVC12 | Joseph Lepak pass complete to Malik Brown for loss of 4 yards to the MVC08 (Matthew Potucek). |
| 2nd and 14 at MVC08 | PENALTY MVC false start 4 yards to the MVC04. |
| 2nd and 18 at MVC04 | Rondarius Grego rush for 3 yards to the MVC07 (Calvin Broussar). |
| 3rd and 15 at MVC07 | Rondarius Grego rush for loss of 1 yard to the MVC06 (Lance Jones). |
| 4th and 16 at MVC06 | Justin Bridges punt 34 yards to the MVC40, fair catch by Cameron Finley. |
| 3 plays, -6 yards, 01:53 elapsed | |
| MidAmerica Nazarene at 09:13 | |
| 1st and 10 at MVC40 | MidAmerica Nazarene drive start at 09:13. |
| 1st and 10 at MVC40 | Shawn Cherry rush for 2 yards to the MVC38 (Jentry Pendergr). |
| 2nd and 8 at MVC38 | PENALTY MVC offside 5 yards to the MVC33. |
| 2nd and 3 at MVC33 | Shawn Cherry rush for 6 yards to the MVC27 (Noah Carr). |
| 1st and 10 at MVC27 | Adrian Parsons pass incomplete to Myles Hymes (Alon Woodbury). |
| 2nd and 10 at MVC27 | Shawn Cherry rush for 2 yards to the MVC25 (Rahshad Hill). |
| 3rd and 8 at MVC25 | Adrian Parsons sacked for loss of 5 yards to the MVC30 (Noah Carr). |
| 4th and 13 at MVC30 | Adrian Parsons pass complete to Myles Hymes for 15 yards to the MVC15 (Eric Potts; Kobe Windham). |
| 1st and 10 at MVC15 | Adrian Parsons pass complete to Aiyo'n Carter for 15 yards to the MVC00, TOUCHDOWN, clock 05:43. |
| Trevor Highley kick attempt good. | |
| Missouri Valley 7, MidAmerica Nazarene 34 | |
| 1st and 10 at MNU35 | PENALTY MNU unsportmanlike conduct 15 yards to the MNU20. |
| 7 plays, 40 yards, 03:30 elapsed | |
| Grant Pella kickoff 49 yards to the MVC31, fair catch by Adonis Whitley. | |
| Missouri Valley at 05:43 | |
| 1st and 10 at MVC31 | Missouri Valley drive start at 05:43. |
| 1st and 10 at MVC31 | James Phillips rush for 4 yards to the MVC35 (Donald Palmer). |
| 2nd and 6 at MVC35 | James Phillips rush for no gain to the MVC35 (Tyler Jones). |
| 3rd and 6 at MVC35 | Malik Brown rush for loss of 5 yards to the MVC30 (Matthew Georgie). |
| 4th and 11 at MVC30 | Justin Bridges punt 35 yards to the MNU35, fair catch by Cameron Finley, PENALTY MVC unsportmanlike conduct 15 yards to the 50 yardline. |
| 3 plays, -1 yards, 01:56 elapsed | |
| MidAmerica Nazarene at 03:47 | |
| 1st and 10 at MNU50 | MidAmerica Nazarene drive start at 03:47. |
| 1st and 10 at MNU50 | Shawn Cherry rush for 10 yards to the MVC40 (Bryan Sarente). |
| 1st and 10 at MVC40 | Timeout Missouri Valley, clock 03:25. |
| 1st and 10 at MVC40 | Shawn Cherry rush for 2 yards to the MVC38 (Bryan Sarente; Keaton Fitzgera). |
| 2nd and 8 at MVC38 | PENALTY MNU holding 10 yards to the MVC48. |
| 2nd and 18 at MVC48 | Shawn Cherry rush for 5 yards to the MVC43 (Rahshad Hill; Noah Carr). |
| 3rd and 13 at MVC43 | Aiyo'n Carter rush for 6 yards to the MVC37 (Alon Woodbury; Keaton Fitzgera), PENALTY MNU personal foul declined. |
| 4th and 7 at MVC37 | Shawn Cherry rush for 5 yards to the MVC32 (Agustus McKoy). |
| 5 plays, 18 yards, 02:02 elapsed | |
| Missouri Valley at 01:45 | |
| 1st and 10 at MVC32 | Missouri Valley drive start at 01:45. |
| 1st and 10 at MVC32 | James Phillips rush for 2 yards to the MVC34 (Aiden Barker). |
| 2nd and 8 at MVC34 | James Phillips rush for 4 yards to the MVC38 (Elijah McFadden). |
| 3rd and 4 at MVC38 | James Phillips rush for 4 yards to the MVC42 (Zach Martinez). |
| 3 plays, 10 yards, 01:45 elapsed | |
| 1st and 10 at MVC42 | End of game, clock 00:00. |
| back to top | |