Missouri Valley vs. Park
4/4/2026 at Legends Field | KCK
Missouri Valley 13 (3-31, 3-11)

Player AB R H RBI BB SO PO A LOB
 
Sota Suzuki 2b 3 3 2 2 2 0 2 4 0
Shumpei Kaneko lf 3 3 2 2 1 1 2 0 0
Alex Alton rf 3 1 1 0 0 1 3 0 0
   Colton Campbell rf 1 0 1 1 0 0 0 0 0
Brennan Nickerson 3b 4 1 1 2 0 1 0 0 2
   El-Roi Hasabu 3b 0 0 0 0 1 0 0 0 0
Masayoshi Hattori dh 4 0 3 2 0 1 0 0 0
   Charles Bedosky dh 0 1 0 1 1 0 0 0 0
Devin Norwood cf 4 1 1 1 0 0 2 0 0
   Filippo Bianchi ph 1 0 0 0 0 1 0 0 0
Josh Hudson c 3 0 0 1 1 1 4 0 3
Dalton Fritsche 1b 3 0 1 0 0 2 5 0 1
   Zachary Wilson pr 0 1 0 0 0 0 0 0 0
   Wyatt Kemper 1b 0 0 0 0 0 0 1 0 0
Bradley Johnson ss 2 2 0 0 1 1 2 4 3
Justin Case p 0 0 0 0 0 0 0 0 0
   Carson Rustemeyer p 0 0 0 0 0 0 0 0 0
Totals 31 13 12 12 7 9 21 8 9
Park 3 (13-19, 4-11)

Player AB R H RBI BB SO PO A LOB
 
Evan Johnson 2b 4 0 1 0 0 0 2 2 2
Jackson Polich cf 1 0 0 0 0 0 0 0 0
   Aiden Eggers cf 3 0 0 0 0 2 1 0 0
Gabriel Viera 3b 3 1 1 0 1 0 0 1 0
Wiljerry Santiago 1b 3 0 1 0 0 1 6 0 1
Edward Gonzalez ss 3 1 1 0 0 0 1 2 1
AJ Alvarez dh 2 1 1 2 1 0 0 0 0
Jarrett Hamlett rf 2 0 0 0 0 1 1 1 0
Michael Sielaff c 2 0 0 0 0 0 9 0 0
   Cole Pleacher ph 1 0 1 1 0 0 0 0 0
Jan Marrero lf 3 0 1 0 0 0 1 0 2
Jean Paul Ramos p 0 0 0 0 0 0 0 0 0
   Dominic Coleman 0 0 0 0 0 0 0 1 0
   Logan Wood 0 0 0 0 0 0 0 0 0
   Hank Holdenreid 0 0 0 0 0 0 0 0 0
   Michael Uhler 0 0 0 0 0 0 0 0 0
   Yariel Colon p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 2 4 21 7 6
Score by Innings R H E
 
Missouri Valley 0 0 4 3 0 0 6 13 12 1
Park 0 0 0 0 0 3 0 3 7 1
Missouri Valley: E - Dalton Fritsche. 2B - Sota Suzuki; Brennan Nickerson. RBI - Sota Suzuki 2; Shumpei Kaneko 2; Colton Campbell; Brennan Nickerson 2; Masayoshi Hattori 2; Charles Bedosky; Devin Norwood; Josh Hudson. Sac - Josh Hudson. SB - Sota Suzuki 2; Alex Alton; Zachary Wilson; Bradley Johnson.
Park: E - Edward Gonzalez. 2B - AJ Alvarez; Cole Pleacher. RBI - AJ Alvarez 2; Cole Pleacher. GIDP - Gabriel Viera; Edward Gonzalez.
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Case (W, 1-2) 5.2 5 3 3 2 3 0 0 0 0 0 22 24 8 5 95
Carson Rustemeyer 1.1 2 0 0 0 1 0 0 0 1 0 5 6 0 2 32
Totals 7.0 7 3 3 2 4 0 0 0 1 0 27 30 8 7 127
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jean Paul Ramos (L, 3-3) 3.0 6 7 7 2 5 0 1 0 2 0 16 20 2 2 71
Dominic Coleman 1.0 1 0 0 0 0 0 0 0 0 0 2 3 0 2 8
Logan Wood 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 19
Hank Holdenreid 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 10
Michael Uhler 0.1 4 6 6 1 0 0 1 0 0 0 5 7 1 0 19
Yariel Colon 0.2 1 0 0 2 2 0 0 0 0 0 3 5 0 0 21
Totals 7.0 12 13 13 7 9 0 2 0 3 0 31 43 4 6 148
Missouri Valley: Batters Faced - Justin Case 24; Carson Rustemeyer 6. HBP - Carson Rustemeyer.
Park: Batters Faced - Jean Paul Ramos 20; Dominic Coleman 3; Logan Wood 5; Hank Holdenreid 3; Michael Uhler 7; Yariel Colon 5. WP - Jean Paul Ramos; Michael Uhler. HBP - Jean Paul Ramos 2; Hank Holdenreid.

Start: 2:30 PM Duration: 2:40 Attendance: 0