Lincoln University vs. Missouri Valley
3/10/2026 at Wood & Huston Field-Marshall, Mo.
Lincoln University 20 (4-11)

Player AB R H RBI BB SO PO A LOB
 
Andy Srebroski 2b 2 0 1 1 1 0 3 4 0
   Chase Morris ss 2 2 2 0 0 0 1 0 0
Daren Walters-Ansell ss 5 1 2 0 0 0 0 3 0
Zane Hunter c 4 2 2 5 0 1 4 2 2
   Diego Silva 1 0 1 2 0 0 0 0 0
Jayden Little cf 2 0 0 0 0 1 0 0 0
   Nate Lucas 2 1 1 1 1 1 0 0 0
   Ahmarion James Williams cf 1 0 0 0 0 0 0 0 0
Tim Fleming rf 4 2 1 2 0 0 2 0 1
   Brody Johns rf 2 0 1 1 0 0 0 0 0
Easton Stuckenshneider dh 5 2 3 1 0 0 0 0 2
Hunter Mitchell 1b 3 3 2 2 1 0 8 0 2
   Jacob Schulte 1 0 0 0 0 0 1 0 3
Blythe Blakey 3b 4 3 4 5 0 0 1 2 0
   Payten Hinton 3b 1 1 1 0 0 0 0 1 0
Felix Marquez lf 4 2 2 0 0 0 0 0 0
   Aidan Streight c 0 1 0 0 0 0 0 0 0
   Nolan Laughlin c 0 0 0 0 0 0 0 0 0
Ryan Lepper p 0 0 0 0 0 0 0 2 0
   Canon Fiest 0 0 0 0 0 0 0 0 0
   Jonah Claborn 0 0 0 0 0 0 0 1 0
   Carter Otto 0 0 0 0 0 0 0 0 0
   Glenn Berhorst 1b 0 0 0 0 0 0 1 0 0
Totals 43 20 23 20 3 3 21 15 10
Missouri Valley 9 (0-16)

Player AB R H RBI BB SO PO A LOB
 
Devin Norwood ss 4 1 1 2 0 1 3 5 0
Sota Suzuki 2b 2 0 2 1 0 0 2 2 0
Masayoshi Hattori dh 4 0 0 1 0 0 0 0 4
Colton Campbell rf 3 1 1 1 0 0 1 1 0
   Alex Alton 1b 1 0 0 0 0 0 0 0 0
Aidan Bearden cf 2 0 0 0 0 1 1 0 1
   Zachary Wilson 3b 1 1 1 0 0 0 0 0 0
Shumpei Kaneko lf 3 1 2 0 0 0 1 0 0
   Charles Bedosky cf 1 0 1 0 0 0 0 0 0
Brennan Nickerson 3b 2 1 0 0 0 1 3 2 1
   Bradley Johnson rf 1 1 0 1 0 0 0 0 0
Josh Hudson c 2 0 0 0 0 0 3 0 0
   Gabe Duncan c 2 1 1 2 0 0 0 0 0
Dalton Fritsche 1b 1 2 1 0 2 0 7 0 0
   Tyler Witt lf 1 0 0 0 0 0 0 0 0
Phillip Rushman p 0 0 0 0 0 0 0 0 0
   Cody McDonald 0 0 0 0 0 0 0 0 0
   Colton Myers 0 0 0 0 0 0 0 0 0
   Justin Case 0 0 0 0 0 0 0 0 0
   Lukas Garza 0 0 0 0 0 0 0 0 0
   Skylar Bove 0 0 0 0 0 0 0 0 0
   Drake Welch 0 0 0 0 0 0 0 0 0
   J.R. Reed 0 0 0 0 0 0 0 0 0
   Kaiden Kelly 0 0 0 0 0 0 0 0 0
   Bryce Goland 0 0 0 0 0 0 0 0 0
   Carson Rustemeyer p 0 0 0 0 0 0 0 0 0
Totals 30 9 10 8 2 3 21 10 6
Score by Innings R H E
 
Lincoln University 0 5 4 1 6 1 3 0 20 23 3
Missouri Valley 1 3 0 1 1 0 3 0 9 10 1
Lincoln University: E - Tim Fleming; Blythe Blakey; Ryan Lepper. 2B - Daren Walters-Ansell; Zane Hunter; Brody Johns. 3B - Chase Morris. HR - Zane Hunter; Tim Fleming; Hunter Mitchell; Blythe Blakey 2. RBI - Andy Srebroski; Zane Hunter 5; Diego Silva 2; Nate Lucas; Tim Fleming 2; Brody Johns; Easton Stuckenshneider; Hunter Mitchell 2; Blythe Blakey 5. GIDP - Daren Walters-Ansell; Zane Hunter.
Missouri Valley: E - Devin Norwood. 2B - Devin Norwood; Zachary Wilson. 3B - Sota Suzuki. HR - Colton Campbell; Gabe Duncan. RBI - Devin Norwood 2; Sota Suzuki; Masayoshi Hattori; Colton Campbell; Bradley Johnson; Gabe Duncan 2. GIDP - Masayoshi Hattori.
Lincoln University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Lepper 2.0 2 4 2 1 0 0 0 0 2 0 8 12 1 4 40
Canon Fiest 2.0 3 1 1 0 1 0 0 0 0 0 9 9 3 2 24
Jonah Claborn 1.0 1 1 1 0 1 1 0 0 1 0 3 4 0 1 12
Carter Otto 1.1 1 0 0 1 1 0 0 0 0 0 5 6 1 2 40
Hunter Mitchell 0.2 3 3 3 0 0 1 0 0 0 0 5 5 1 1 17
Totals 7.0 10 9 7 2 3 2 0 0 3 0 30 36 6 10 116
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Phillip Rushman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 24
Cody McDonald 0.0 6 5 5 0 0 2 2 0 0 0 6 6 0 0 12
Colton Myers 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Justin Case 0.0 1 3 3 1 0 0 1 0 1 0 1 3 0 0 17
Lukas Garza 1.0 1 1 1 0 1 1 0 0 1 0 3 4 0 1 14
Skylar Bove 1.0 4 1 1 0 0 1 0 0 0 0 6 6 0 2 21
Drake Welch 0.1 1 4 2 2 0 0 1 0 0 0 3 5 0 1 20
J.R. Reed 0.2 1 2 2 0 1 1 0 0 1 0 3 4 0 1 13
Kaiden Kelly 1.0 3 1 1 0 0 0 0 0 0 0 6 6 2 1 23
Bryce Goland 0.2 4 3 3 0 0 0 0 0 2 0 6 8 2 0 28
Carson Rustemeyer 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 7.0 23 20 18 3 3 5 4 0 5 0 43 51 6 10 192
Lincoln University: Batters Faced - Hunter Mitchell 5; Ryan Lepper 12; Canon Fiest 9; Jonah Claborn 4; Carter Otto 6. HBP - Ryan Lepper 2; Jonah Claborn.
Missouri Valley: Batters Faced - Phillip Rushman 4; Cody McDonald 6; Colton Myers 4; Justin Case 3; Lukas Garza 4; Skylar Bove 6; Drake Welch 5; J.R. Reed 4; Kaiden Kelly 6; Bryce Goland 8; Carson Rustemeyer. WP - Cody McDonald 2; Justin Case; Drake Welch. HBP - Justin Case; Lukas Garza; J.R. Reed; Bryce Goland 2.

Start: 12:00 PM Duration: 2:47 Attendance: 0