#12 Tanner Duncan (RHP/INF) - Missouri Valley
app
11
gs
10
w
4
l
4
sv
1
ip
54.0
era
5.67
whip
1.31
k
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 30 | ||
| Plate appearances | 131 | 95 | ||
| At Bats | 109 | 78 | ||
| Runs | 22 | 18 | ||
| Hits | 36 | 28 | ||
| Doubles | 6 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 8 | 8 | ||
| Runs Batted In | 30 | 25 | ||
| Total bases | 70 | 61 | ||
| Walks | 12 | 10 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 19 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .330 | .359 | ||
| On Base Percentage | .434 | .462 | ||
| Slugging Percentage | .642 | .782 | ||
| Appearances | 11 | 8 | ||
| Games started | 10 | 8 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 5 | 5 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 54.0 | 42.2 | ||
| Hits | 55 | 47 | ||
| Runs | 36 | 31 | ||
| Earned Runs | 34 | 30 | ||
| Walks | 16 | 12 | ||
| Strikeouts | 50 | 37 | ||
| Strikeouts per Game | 8.33 | 7.80 | ||
| Doubles Allowed | 12 | 7 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.31 | 1.38 | ||
| Home Runs Allows | 7 | 7 | ||
| At Bats Against | 212 | 169 | ||
| Batting Average Against | .259 | .278 | ||
| Earned Run Average | 5.67 | 6.33 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 8 | 7 | ||
| Put Outs | 2 | 2 | ||
| Assists | 6 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 18 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .087 | .100 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 2 | Benedictine (KS) | W, 8-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 8 | Saint Mary | W, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 3 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 4 | 0 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 3 | 2 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 4 | 2 | 3 | - | - | 2 | 4 | 1 | 1 | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 2 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 4 | 3 | 4 | 1 | - | 1 | 6 | - | - | 1 | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | 1 | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 4 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Park | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 24 | Baker (KS) | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | at Ottawa | L, 18-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 3 | at Ottawa | L, 7-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 15 | at Mount Mercy | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | at Columbia (MO) | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | 1 | 7 | 2 | - | 1 | - | - | 4 |
| Mar 21 | William Penn (IA) | W, 8-7 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | - | - | 9 | 2 | - | - | - | - | 6 |
| Mar 22 | William Penn (IA) | L, 22-11 | 1 | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 1 | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Park | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Park | W, 4-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | 1 | 0 | 1 | - | 2 | - | 3 |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 3.60 | 1.40 | 2 | 7 | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 2 | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 1 | 1 | 0 | 0 | 5.1 | 3 | 2 | 2 | 3.38 | .75 | 1 | 4 | - |
| Mar 8 | Saint Mary | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 1.33 | 1 | 7 | 1 |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 10.80 | 2.00 | 3 | 7 | 1 |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 1 | 0 | 1 | 0 | 7.0 | 10 | 8 | 8 | 10.29 | 1.71 | 2 | 1 | 3 |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | .86 | 1 | 7 | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 1 | 0 | 1 | 0 | 2.0 | 8 | 9 | 9 | 40.50 | 4.50 | 1 | 1 | 1 |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .71 | 3 | 11 | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 1 | 0 | 1 | 0 | 1.2 | 4 | 3 | 2 | 10.80 | 2.40 | 0 | 1 | 1 |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 109 | 22 | 36 | 6 | 2 | 8 | 30 | 12 | 19 | 3 | 3 | .330 | .434 | .642 |
| Total | 40 | 109 | 22 | 36 | 6 | 2 | 8 | 30 | 12 | 19 | 3 | 3 | .330 | .434 | .642 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 8 | - | 2 | 70 | 16 | 3 | 23 | 28 | 0.82 | 131 |
| Total | 40 | 8 | - | 2 | 70 | 16 | 3 | 23 | 28 | 0.82 | 131 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 10 | 4 | 4 | 1 | 5 | 54.0 | 55 | 36 | 34 | 16 | 50 | 8.33 | 7 | 5.67 | 1.31 |
