Missouri Valley vs. Columbia (MO)
4/15/2025 at Columbia, MO (Battle HS)
Missouri Valley 0 (11-27)

Player AB R H RBI BB SO PO A LOB
 
Isaac Nieters lf 3 0 0 0 0 2 2 0 1
Tanner Duncan dh 3 0 0 0 0 0 0 0 1
Brennan Nickerson 3b 3 0 1 0 0 0 0 1 0
Pablo Arnaud rf 2 0 0 0 0 1 1 0 1
Brandon Walker 1b 3 0 0 0 0 0 5 0 1
Jaozef Del Rosario c 2 0 0 0 1 1 5 0 1
   Mykai Taylor pr 0 0 0 0 0 0 0 0 0
Rui Watanabe ss 3 0 1 0 0 0 0 2 0
Silvan Stilzebach cf 0 0 0 0 2 0 3 0 0
   Aidan Bearden ph 1 0 0 0 0 1 0 0 0
Jacob Spear 2b 3 0 0 0 0 1 2 1 1
Coy Smith p 0 0 0 0 0 0 0 0 0
   Jack Corriveau p 0 0 0 0 0 0 0 0 0
   Mason Chamberlain p 0 0 0 0 0 0 0 0 0
   Phillip Rushman p 0 0 0 0 0 0 0 0 0
   Colton Myers p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 3 6 18 4 6
Columbia (MO) 15 (35-7)

Player AB R H RBI BB SO PO A LOB
 
Jaden James 3b 4 2 3 4 0 1 0 2 0
   Chase McKague 3b 1 0 0 0 0 0 0 1 0
Bailey Quint dh 4 1 1 1 0 0 0 0 3
   Nick Mullinax dh 1 1 1 0 0 0 0 0 0
Tyler Renn c 3 0 1 1 0 0 4 0 0
   Joe Hoerchler c 1 0 0 0 0 0 2 0 0
Brayden McGinnis 1b 3 2 2 1 0 0 4 0 0
   Ian Nolph 1b 1 0 0 0 0 0 3 0 1
Jack Matousek lf 4 1 1 3 0 2 0 0 1
   Sutton Hanks lf 0 0 0 0 0 0 0 0 0
Dylan Carlton rf 3 2 2 1 0 0 0 0 1
   Tyler Davis rf 1 0 1 0 0 0 0 0 0
   Colton Nichols rf 0 0 0 0 0 0 0 0 0
Zac Fruend 2b 1 2 0 0 2 0 4 1 0
   Justus Martin ph 1 0 0 0 0 0 0 0 0
Hunter Shoulta cf 2 2 1 2 1 0 3 0 0
   Braydn O'Neal cf 1 1 0 0 0 0 0 0 0
Jack Dunn ss 3 1 2 1 0 1 1 3 0
   Jack Hotze ph 1 0 0 0 0 1 0 0 1
Kam Dohogne p 0 0 0 0 0 0 0 1 0
   Koby Linder p 0 0 0 0 0 0 0 0 0
   Carter Hutsell p 0 0 0 0 0 0 0 0 0
Totals 35 15 15 14 3 5 21 8 7
Score by Innings R H E
 
Missouri Valley 0 0 0 0 0 0 0 0 2 2
Columbia (MO) 6 0 1 8 0 0 X 15 15 2
Missouri Valley: E - Brandon Walker; Rui Watanabe. 2B - Brennan Nickerson; Rui Watanabe. GIDP - Jacob Spear.
Columbia (MO): E - Tyler Renn; Zac Fruend. 2B - Nick Mullinax; Brayden McGinnis; Jack Dunn. HR - Jaden James; Jack Matousek. RBI - Jaden James 4; Bailey Quint; Tyler Renn; Brayden McGinnis; Jack Matousek 3; Dylan Carlton; Hunter Shoulta 2; Jack Dunn. SB - Dylan Carlton 2; Zac Fruend.
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Coy Smith (L, 0-4) 0.1 3 5 4 0 0 2 0 0 1 0 5 6 1 0 21
Jack Corriveau 0.2 1 1 1 2 1 0 0 0 0 0 3 5 1 0 21
Mason Chamberlain 2.0 2 1 1 0 2 0 0 0 1 0 8 9 2 2 29
Phillip Rushman 0.2 5 7 6 1 0 0 1 0 0 0 8 9 1 1 29
Colton Myers 2.1 4 1 1 0 2 0 1 0 0 0 11 11 2 3 36
Totals 6.0 15 15 13 3 5 2 2 0 2 0 35 40 7 6 136
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kam Dohogne (W, 5-0) 5.0 2 0 0 2 5 0 0 0 0 0 17 19 5 4 66
Koby Linder 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 11
Carter Hutsell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 21
Totals 7.0 2 0 0 3 6 0 0 0 1 0 23 27 5 9 98
Missouri Valley: Batters Faced - Coy Smith 6; Jack Corriveau 5; Mason Chamberlain 9; Phillip Rushman 9; Colton Myers 11. WP - Phillip Rushman; Colton Myers. HBP - Coy Smith; Mason Chamberlain.
Columbia (MO): Batters Faced - Kam Dohogne 19; Koby Linder 4; Carter Hutsell 4. HBP - Koby Linder.

Start: 2:00 PM Duration: 2:04 Attendance: 98