William Penn (IA) vs. Missouri Valley
3/22/2025 at Marshall, Mo.
William Penn (IA) 22 (12-11, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Aiden North c 6 0 3 0 0 1 2 0 0
   Justin Knudson pr 0 3 0 0 0 0 0 0 0
Bradley Soto lf 5 2 3 1 1 0 3 0 3
Abraham Arroyo rf 3 4 1 3 2 0 0 0 0
Hector Dominguez 1b 6 5 4 4 0 0 7 0 0
Keoni Young 3b 5 1 1 3 0 0 0 2 2
Zach Otten cf 4 2 1 2 0 1 3 0 0
   Jagger Mitchell ph 1 1 1 0 0 0 0 0 0
Ened Perez dh 5 2 4 5 0 1 0 0 0
Froymer Ortega 2b 3 1 2 2 0 0 2 3 0
Carlos Herrera ss 3 0 0 1 0 0 4 5 2
   Marco Ayala ss 0 1 0 0 0 0 0 0 0
Hunter Thornton p 0 0 0 0 0 0 0 0 0
   Ben George p 0 0 0 0 0 0 0 0 0
Totals 41 22 20 21 3 3 21 10 7
Missouri Valley 11 (9-14, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Mason Mitchell cf 5 3 2 0 0 0 4 0 1
Tanner Duncan dh 2 3 2 3 1 0 0 0 0
Connor Bell 3b 2 0 0 0 1 0 1 1 0
   Jacob Spear 2b 1 1 1 1 0 0 2 0 0
Pablo Arnaud rf 3 1 1 2 0 0 2 0 3
   Josh Hudson rf 1 0 0 0 0 0 0 0 0
Sota Suzuki ss 4 0 1 2 0 0 3 3 0
Jayden Mah 2b 4 1 1 1 0 2 0 3 1
Dale Bratz lf 0 0 0 0 0 0 0 0 0
   Isaac Nieters lf 3 1 1 0 1 0 1 0 0
Joe Hedger 1b 3 0 0 0 0 0 4 0 0
   Brandon Walker 1b 1 0 1 0 0 0 1 0 0
Jaozef Del Rosario c 1 0 1 1 0 0 3 0 0
   Masayoshi Hattori c 3 1 1 1 0 0 0 0 0
JR Reed p 0 0 0 0 0 0 0 0 0
   Rowan Gelder p 0 0 0 0 0 0 0 0 0
   Trey Brakensiek p 0 0 0 0 0 0 0 0 0
   Jade Limbrock p 0 0 0 0 0 0 0 0 0
   Mason Chamberlain p 0 0 0 0 0 0 0 0 0
   Jadon Moore p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 3 2 21 7 5
Score by Innings R H E
 
William Penn (IA) 3 1 4 3 5 5 1 0 22 20 1
Missouri Valley 3 3 0 1 1 3 0 0 11 12 8
William Penn (IA): E - Hector Dominguez. 2B - Aiden North; Hector Dominguez; Jagger Mitchell. HR - Abraham Arroyo; Ened Perez. RBI - Bradley Soto; Abraham Arroyo 3; Hector Dominguez 4; Keoni Young 3; Zach Otten 2; Ened Perez 5; Froymer Ortega 2; Carlos Herrera. Sac - Froymer Ortega. SB - Bradley Soto.
Missouri Valley: E - Sota Suzuki 2; Jayden Mah 2; Isaac Nieters 2; Joe Hedger; Rowan Gelder. 2B - Mason Mitchell; Tanner Duncan; Jacob Spear; Sota Suzuki; Brandon Walker. HR - Tanner Duncan; Pablo Arnaud; Jayden Mah; Masayoshi Hattori. RBI - Tanner Duncan 3; Jacob Spear; Pablo Arnaud 2; Sota Suzuki 2; Jayden Mah; Jaozef Del Rosario; Masayoshi Hattori. GIDP - Joe Hedger.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Thornton (W, 0-0) 6.0 11 11 8 3 2 4 0 0 1 1 29 33 7 8 94
Ben George 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 7.0 12 11 8 3 2 4 0 0 1 1 33 37 9 9 107
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JR Reed (L, 0-0) 1.1 4 4 2 1 2 0 0 0 0 0 7 8 0 1 29
Rowan Gelder 0.2 1 3 3 0 1 0 0 0 3 0 3 6 1 0 21
Trey Brakensiek 1.2 5 4 3 0 0 1 1 0 1 0 11 12 3 2 35
Jade Limbrock 1.1 4 5 1 0 0 0 0 0 0 0 9 10 4 0 30
Mason Chamberlain 1.0 6 5 4 0 0 1 0 0 0 0 8 8 2 0 20
Jadon Moore 1.0 0 1 1 2 0 0 0 0 1 0 3 6 1 2 21
Totals 7.0 20 22 14 3 3 2 1 0 5 0 41 50 11 5 156
William Penn (IA): Batters Faced - Hunter Thornton 33; Ben George 4. HBP - Hunter Thornton. IBB - Hunter Thornton.
Missouri Valley: Batters Faced - JR Reed 8; Rowan Gelder 6; Trey Brakensiek 12; Jade Limbrock 10; Mason Chamberlain 8; Jadon Moore 6. WP - Trey Brakensiek. HBP - Rowan Gelder 3; Trey Brakensiek; Jadon Moore.

Start: 3:30 PM Duration: 2:20 Attendance: 0