William Penn (IA) vs. Missouri Valley
3/21/2025 at Marshall, Mo.
William Penn (IA) 7 (11-11, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Aiden North c 4 0 2 0 1 1 5 1 1
   Justin Knudson pr 0 1 0 0 0 0 0 0 0
Bradley Soto lf 3 2 1 0 2 1 1 0 0
Abraham Arroyo rf 4 1 2 3 0 0 1 0 1
Hector Dominguez 1b 4 0 1 0 0 0 11 0 1
Ened Perez ss 1 0 0 0 3 0 1 5 1
Zach Otten cf 4 1 1 0 0 1 1 0 0
Keoni Young 3b 2 1 1 0 2 0 2 2 0
Jagger Mitchell dh 1 0 0 0 0 1 0 0 0
   Juan Perez ph 1 0 0 0 0 1 0 0 3
   Froymer Ortega ph 0 0 0 0 0 0 0 0 0
Carlos Herrera 2b 3 1 1 3 0 1 1 2 0
Dreyton LaVeine p 0 0 0 0 0 0 0 1 0
   Aaron Olivares p 0 0 0 0 0 0 0 0 0
   Andres Pineda p 0 0 0 0 0 0 0 0 0
Totals 27 7 9 6 8 6 23 11 7
Missouri Valley 8 (8-14, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Mason Mitchell cf 4 2 2 0 0 0 2 0 0
Tanner Duncan dh 3 1 1 2 0 0 0 0 0
Connor Bell 3b 4 2 2 0 0 0 1 3 0
Pablo Arnaud rf 4 2 2 0 0 1 1 0 0
Sota Suzuki ss 3 0 1 2 0 1 1 2 1
Rui Watanabe 2b 3 0 0 1 0 0 4 4 0
Dale Bratz lf 4 1 2 1 0 1 0 0 0
Joe Hedger 1b 3 0 1 1 0 1 8 1 0
   Jayden Mah ph 1 0 0 0 0 0 0 0 0
Jaozef Del Rosario c 2 0 0 0 0 0 7 1 2
   Brandon Walker ph 1 0 0 0 0 1 0 0 0
Caleb Monnig p 0 0 0 0 0 0 0 0 0
   Ryan Sullivan p 0 0 0 0 0 0 0 0 0
   Jed Garner p 0 0 0 0 0 0 0 0 0
   Bodey Ellis p 0 0 0 0 0 0 0 1 0
Totals 32 8 11 7 0 5 24 12 3
Score by Innings R H E
 
William Penn (IA) 0 0 3 1 1 0 0 2 7 9 1
Missouri Valley 2 0 0 2 1 0 0 3 8 11 0
William Penn (IA): E - Ened Perez. HR - Abraham Arroyo; Carlos Herrera. RBI - Abraham Arroyo 3; Carlos Herrera 3. Sac - Carlos Herrera. GIDP - Zach Otten. SB - Abraham Arroyo. CS - Justin Knudson.
Missouri Valley: 2B - Mason Mitchell; Dale Bratz. HR - Tanner Duncan. RBI - Tanner Duncan 2; Sota Suzuki 2; Rui Watanabe; Dale Bratz; Joe Hedger. Sac - Sota Suzuki. GIDP - Pablo Arnaud. SB - Dale Bratz.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dreyton LaVeine 6.2 8 5 5 0 5 1 0 0 1 0 26 28 5 9 81
Aaron Olivares 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Andres Pineda (L, 0-0) 0.2 3 3 0 0 0 0 0 1 0 0 5 6 1 1 18
Totals 7.2 11 8 5 0 5 1 0 1 1 0 32 35 6 11 101
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Monnig 4.0 8 5 5 2 3 1 1 0 0 0 17 21 2 6 75
Ryan Sullivan 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 18
Jed Garner 1.0 0 0 0 3 3 0 1 0 0 0 3 6 0 0 31
Bodey Ellis (W, 0-0) 2.2 1 2 2 3 0 1 0 0 0 0 6 10 3 3 18
Totals 8.0 9 7 7 8 6 2 2 0 0 0 27 38 5 10 142
William Penn (IA): Batters Faced - Dreyton LaVeine 28; Aaron Olivares; Andres Pineda 6. BK - Andres Pineda. HBP - Dreyton LaVeine.
Missouri Valley: Batters Faced - Caleb Monnig 21; Ryan Sullivan; Jed Garner 6; Bodey Ellis 10. WP - Caleb Monnig; Jed Garner.

Start: 3:30 PM Duration: 2:20 Attendance: 0