17 Masayoshi Hattori
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Tokyo, Japan
-
- Position:
- C
-
- Year:
- R-SO
-
- Bats/Throws:
- R/R
-
- High School:
- Sogokoka High School
-
- gp
- 8
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 1
-
- r
- 3
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 |
| Apr 23 | Baker (KS) | L, 9-5 |
| Apr 23 | Baker (KS) | L, 11-4 |
| Apr 24 | Baker (KS) | L, 8-2 |
| Apr 24 | Baker (KS) | L, 15-5 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Plate appearances | 16 | 9 | ||
| At Bats | 16 | 9 | ||
| Runs | 3 | 3 | ||
| Hits | 4 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 8 | 8 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .444 | ||
| On Base Percentage | .250 | .444 | ||
| Slugging Percentage | .500 | .889 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 15 | 5 | ||
| Put Outs | 12 | 3 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .867 | .600 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .125 | - | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Columbia (MO) | L, 18-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | State Fair | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Indiana Southeast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Doane (NE) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Doane (NE) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Doane (NE) | L, 16-1 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Feb 24 | vs. Doane (NE) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | L, 18-4 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Benedictine (KS) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Benedictine (KS) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ottawa | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Briar Cliff (IA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Saint Mary | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Briar Cliff (IA) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Saint Mary | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mount Mercy | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mount Mercy | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Columbia (MO) | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | William Penn (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 22-11 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | 1 | - |
| Mar 25 | at Avila (MO) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at MidAmerica Nazarene | L, 22-15 | 5 | 3 | 0 | 2 | .600 | - | 4 | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at MidAmerica Nazarene | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Park | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Park | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Park | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Park | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Central Methodist (MO) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Columbia (MO) | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Culver-Stockton (MO) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Culver-Stockton (MO) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Baker (KS) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 16 | 3 | 4 | 1 | - | 1 | 1 | - | 3 | - | - | .250 | .250 | .500 |
| Conference | 4 | 9 | 3 | 4 | 1 | - | 1 | 1 | - | - | - | - | .444 | .444 | .889 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | .250 | .250 | 1.000 |
| Away | 5 | 8 | 2 | 3 | 1 | - | - | 0 | - | - | - | - | .375 | .375 | .500 | |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Result | Wins | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 7 | 15 | 3 | 4 | 1 | - | 1 | 1 | - | 2 | - | - | .267 | .267 | .533 | |
| Month | February | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| March | 5 | 9 | 2 | 3 | 1 | - | 1 | 1 | - | 1 | - | - | .333 | .333 | .778 | |
| April | 1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 8 | 2 | - | - | 7 | - | 16 |
| Conference | 4 | - | - | - | 8 | 2 | - | - | 4 | - | 9 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Away | 5 | - | - | - | 4 | 1 | - | - | 3 | - | 8 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | 7 | - | - | - | 8 | 2 | - | - | 7 | - | 15 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| March | 5 | - | - | - | 7 | 2 | - | - | 4 | - | 9 | |
| April | 1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
