2023-24 Baseball Statistics - Missouri Valley

Games
47
Runs
299
Batting Average
.287
On Base Percentage
.399
Slugging Percentage
.476
Home Runs
50
Team Summary
Title Record
Overall 16-31 (.340)
Conference 4-26 (.133)
Streak Lost 1
Home 8-13
Away 5-18
Neutral 3-0
Recent Results
Date Opponent Result
Apr 20 at Peru State L, 9-4
Apr 21 at Peru State L, 5-3
Apr 21 at Peru State L, 7-2
Apr 23 at UHSP W, 11-2
Apr 27 Graceland W, 4-2
Apr 27 Graceland L, 12-9
Team Stats
Statistics Overall Conf
Games 47 30
At Bats 1295 801
Runs 299 154
Hits 372 210
Doubles 74 36
Triples 10 5
Home Runs 50 26
Runs Batted In 273 142
Extra Base Hits 134 67
Total Bases 616 334
Walks 177 79
Hit by pitch 72 48
Strikeouts 283 192
Sacrifice Flies 14 8
Sacrifice Hits 13 13
Hit into double play 23 14
Stolen Bases 89 35
Caught Stealing 29 17
Batting Average .287 .262
On Base Percentage .399 .360
Slugging Percentage .476 .417
Earned Run Average 9.48 10.81
WHIP 1.95 2.12
Shutouts 1 -
At Bats Against 1362 882
Batting Average Against .344 .375
Home Games Played 21 14
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 at Saint Mary W, 2-0 24 2 5 2 0 1 2 5 2 0 0
Feb 2 at Saint Mary W, 8-2 31 8 10 5 0 0 8 5 4 3 0
Feb 3 at Saint Mary L, 3-1 22 1 3 0 0 0 1 7 5 4 0
Feb 3 at Saint Mary L, 8-7 29 7 8 2 2 0 7 6 2 1 0
Feb 24 vs. Dakota Wesleyan (SD) W, 6-3 19 6 5 0 0 1 6 10 3 7 0
Feb 24 vs. Dickinson State (ND) W, 7-1 32 7 12 2 0 1 6 3 5 4 1
Feb 25 vs. Dickinson State (ND) W, 14-12 33 14 17 7 0 2 14 6 7 2 1
Feb 27 at William Woods (MO) L, 35-15 36 15 16 2 1 4 13 5 6 3 0
Mar 2 at Baker (KS) L, 5-4 26 4 7 0 0 2 4 2 7 1 1
Mar 2 at Baker (KS) L, 8-4 25 4 7 1 0 1 4 4 6 1 0
Mar 3 at Baker (KS) L, 7-2 23 2 4 2 1 0 1 4 4 0 1
Mar 3 at Baker (KS) L, 11-1 27 1 4 1 0 0 1 2 11 4 0
Mar 6 UHSP W, 8-1 32 8 12 3 1 2 6 3 7 4 3
Mar 10 Clarke (IA) L, 13-6 28 6 8 1 0 2 6 4 9 5 0
Mar 10 Clarke (IA) L, 11-7 29 7 11 4 0 2 7 0 7 2 1
Mar 11 Clarke (IA) L, 27-17 33 17 11 1 0 4 14 5 7 3 0
Mar 11 Clarke (IA) W, 20-19 34 20 18 4 0 1 18 6 7 1 1
Mar 12 William Woods (MO) W, 24-17 45 24 21 2 1 8 22 4 3 5 1
Mar 16 Culver-Stockton (MO) L, 6-4 25 4 8 0 0 1 4 2 4 1 4
Mar 16 Culver-Stockton (MO) L, 11-4 28 4 7 1 0 1 4 6 7 1 0
Mar 17 Culver-Stockton (MO) L, 12-1 27 1 7 2 0 0 1 0 6 0 1
Mar 17 Culver-Stockton (MO) W, 11-7 29 11 11 0 3 1 10 5 9 2 0
Mar 19 Central Christian (KS) W, 14-4 28 14 10 3 0 1 13 15 3 7 1
Mar 22 Dakota State (SD) W, 10-9 28 10 8 4 0 0 9 7 7 1 1
Mar 22 Dakota State (SD) L, 1-0 23 0 3 1 0 0 0 2 12 0 2
Mar 23 Dakota State (SD) W, 4-3 25 4 7 1 0 1 4 1 9 0 1
Mar 23 Dakota State (SD) L, 6-0 25 0 6 1 0 0 0 2 4 0 0
Mar 29 at Grand View L, 7-3 27 3 6 1 0 1 3 1 11 2 0
Mar 29 at Grand View L, 9-2 27 2 4 1 0 0 2 0 7 0 1
Mar 30 at Grand View L, 6-1 21 1 2 0 0 0 1 1 7 0 1
Mar 30 at Grand View L, 12-7 30 7 10 1 0 0 7 3 4 0 0
Apr 2 at Columbia (MO)   - - - - - - - - - - -
Apr 5 at Park L, 4-2 25 2 6 1 0 0 2 1 6 1 2
Apr 5 at Park L, 8-2 24 2 4 0 1 0 2 4 7 0 0
Apr 6 at Park L, 7-0 21 0 1 0 0 0 0 2 7 0 0
Apr 6 at Park W, 15-6 35 15 16 4 0 1 13 4 4 3 1
Apr 9 at Central Christian (KS) W, 14-7 38 14 11 2 0 1 11 10 7 8 1
Apr 13 Central Methodist (MO) L, 12-3 27 3 6 1 0 1 3 1 4 1 0
Apr 13 Central Methodist (MO) L, 14-3 25 3 6 1 0 3 3 2 7 0 0
Apr 14 Central Methodist (MO) L, 9-7 27 7 8 1 0 0 7 0 5 1 0
Apr 14 Central Methodist (MO) L, 13-3 23 3 4 0 0 1 2 4 7 0 0
Apr 20 at Peru State L, 4-3 27 3 5 0 0 0 2 1 4 1 0
Apr 20 at Peru State L, 9-4 25 4 4 1 0 0 4 3 6 1 1
Apr 21 at Peru State L, 5-3 24 3 6 1 0 0 3 2 3 1 1
Apr 21 at Peru State L, 7-2 26 2 5 2 0 0 2 0 6 1 0
Apr 23 at UHSP W, 11-2 24 11 8 1 0 2 9 7 5 5 0
Apr 27 Graceland W, 4-2 22 4 5 0 0 3 4 2 8 0 1
Apr 27 Graceland L, 12-9 31 9 9 4 0 1 8 8 5 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 at Saint Mary W, 2-0 2 0 0 10 3 2 10 7 1.43 31
Feb 2 at Saint Mary W, 8-2 1 0 0 15 5 0 6 10 .60 37
Feb 3 at Saint Mary L, 3-1 0 1 0 3 0 1 5 9 .56 30
Feb 3 at Saint Mary L, 8-7 1 0 0 14 4 1 12 6 2.00 36
Feb 24 vs. Dakota Wesleyan (SD) W, 6-3 1 3 0 8 1 0 7 7 1.00 33
Feb 24 vs. Dickinson State (ND) W, 7-1 1 0 0 17 3 1 10 4 2.50 36
Feb 25 vs. Dickinson State (ND) W, 14-12 2 0 0 30 9 2 3 6 .50 41
Feb 27 at William Woods (MO) L, 35-15 0 1 0 32 7 0 1 13 .08 42
Mar 2 at Baker (KS) L, 5-4 1 0 1 13 2 1 7 5 1.40 30
Mar 2 at Baker (KS) L, 8-4 1 0 1 11 2 2 8 5 1.60 31
Mar 3 at Baker (KS) L, 7-2 0 0 0 8 3 0 5 10 .50 27
Mar 3 at Baker (KS) L, 11-1 3 0 0 5 1 1 6 5 1.20 32
Mar 6 UHSP W, 8-1 3 0 0 23 6 1 6 7 .86 38
Mar 10 Clarke (IA) L, 13-6 1 1 1 15 3 0 2 10 .20 35
Mar 10 Clarke (IA) L, 11-7 2 1 0 21 6 0 6 6 1.00 32
Mar 11 Clarke (IA) L, 27-17 8 0 1 24 5 0 5 10 .50 47
Mar 11 Clarke (IA) W, 20-19 6 0 2 25 5 1 6 4 1.50 48
Mar 12 William Woods (MO) W, 24-17 2 0 0 49 11 0 9 11 .82 51
Mar 16 Culver-Stockton (MO) L, 6-4 3 0 1 11 1 0 6 7 .86 31
Mar 16 Culver-Stockton (MO) L, 11-4 0 0 0 11 2 0 8 6 1.33 34
Mar 17 Culver-Stockton (MO) L, 12-1 1 0 0 9 2 0 4 10 .40 28
Mar 17 Culver-Stockton (MO) W, 11-7 1 1 0 20 4 0 4 4 1.00 36
Mar 19 Central Christian (KS) W, 14-4 2 0 0 16 4 0 7 8 .88 45
Mar 22 Dakota State (SD) W, 10-9 1 0 0 12 4 0 4 8 .50 36
Mar 22 Dakota State (SD) L, 1-0 1 0 0 4 1 0 5 2 2.50 26
Mar 23 Dakota State (SD) W, 4-3 0 0 0 11 2 0 3 5 .60 26
Mar 23 Dakota State (SD) L, 6-0 3 0 0 7 1 1 5 9 .56 30
Mar 29 at Grand View L, 7-3 2 0 0 10 2 0 3 6 .50 30
Mar 29 at Grand View L, 9-2 1 0 0 5 1 0 5 7 .71 28
Mar 30 at Grand View L, 6-1 2 1 1 2 0 0 5 8 .63 26
Mar 30 at Grand View L, 12-7 5 0 1 11 1 2 7 8 .88 39
Apr 2 at Columbia (MO)   - - - - - - - - - -
Apr 5 at Park L, 4-2 0 0 0 7 1 0 3 10 .30 26
Apr 5 at Park L, 8-2 0 0 0 6 1 1 8 5 1.60 28
Apr 6 at Park L, 7-0 0 0 0 1 0 1 9 4 2.25 23
Apr 6 at Park W, 15-6 1 1 1 23 5 0 11 5 2.20 42
Apr 9 at Central Christian (KS) W, 14-7 3 1 0 16 3 0 8 12 .67 52
Apr 13 Central Methodist (MO) L, 12-3 2 0 0 10 2 0 9 8 1.13 30
Apr 13 Central Methodist (MO) L, 14-3 0 0 0 16 4 1 7 5 1.40 27
Apr 14 Central Methodist (MO) L, 9-7 3 0 1 9 1 0 9 3 3.00 31
Apr 14 Central Methodist (MO) L, 13-3 0 0 0 7 1 2 5 7 .71 27
Apr 20 at Peru State L, 4-3 1 0 0 5 0 1 10 7 1.43 29
Apr 20 at Peru State L, 9-4 0 0 1 5 1 0 7 6 1.17 29
Apr 21 at Peru State L, 5-3 1 1 1 7 1 0 8 8 1.00 29
Apr 21 at Peru State L, 7-2 0 1 0 7 2 1 6 8 .75 27
Apr 23 at UHSP W, 11-2 1 0 0 15 3 0 3 7 .43 32
Apr 27 Graceland W, 4-2 2 0 0 14 3 0 8 1 8.00 26
Apr 27 Graceland L, 12-9 1 1 0 16 5 0 7 10 .70 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 at Saint Mary W, 2-0 1 0 0 7.0 0 0 0 0.00 0.29 2 8 0
Feb 2 at Saint Mary W, 8-2 1 0 0 7.0 4 2 0 0.00 0.57 0 6 0
Feb 3 at Saint Mary L, 3-1 0 1 0 6.0 2 3 3 4.50 1.00 4 3 0
Feb 3 at Saint Mary L, 8-7 0 1 0 6.1 9 8 3 4.26 2.37 6 4 0
Feb 24 vs. Dakota Wesleyan (SD) W, 6-3 1 0 1 7.0 4 3 3 3.86 1.00 3 6 1
Feb 24 vs. Dickinson State (ND) W, 7-1 1 0 0 7.0 5 1 0 0.00 0.86 1 3 0
Feb 25 vs. Dickinson State (ND) W, 14-12 1 0 0 7.0 14 12 12 15.43 2.57 4 8 3
Feb 27 at William Woods (MO) L, 35-15 0 1 0 6.0 19 35 34 51.00 5.00 11 5 3
Mar 2 at Baker (KS) L, 5-4 0 1 0 6.2 11 5 4 5.40 1.95 2 3 1
Mar 2 at Baker (KS) L, 8-4 0 1 0 6.0 9 8 3 4.50 2.00 3 2 2
Mar 3 at Baker (KS) L, 7-2 0 1 0 6.0 11 7 5 7.50 2.33 3 3 0
Mar 3 at Baker (KS) L, 11-1 0 1 0 6.0 9 11 9 13.50 2.33 5 5 0
Mar 6 UHSP W, 8-1 1 0 0 9.0 5 1 0 0.00 0.56 0 6 0
Mar 10 Clarke (IA) L, 13-6 0 1 0 7.0 16 13 10 12.86 2.71 3 3 3
Mar 10 Clarke (IA) L, 11-7 0 1 0 7.0 12 11 10 12.86 2.00 2 5 1
Mar 11 Clarke (IA) L, 27-17 0 1 0 7.0 19 27 23 29.57 4.57 13 3 5
Mar 11 Clarke (IA) W, 20-19 1 0 0 7.0 21 19 17 21.86 3.14 1 4 2
Mar 12 William Woods (MO) W, 24-17 1 0 0 9.0 14 17 17 17.00 2.78 11 6 2
Mar 16 Culver-Stockton (MO) L, 6-4 0 1 0 7.0 9 6 6 7.71 1.71 3 12 2
Mar 16 Culver-Stockton (MO) L, 11-4 0 1 0 7.0 13 11 6 7.71 2.00 1 2 1
Mar 17 Culver-Stockton (MO) L, 12-1 0 1 0 7.0 15 12 10 12.86 2.71 4 5 1
Mar 17 Culver-Stockton (MO) W, 11-7 1 0 0 7.0 13 7 7 9.00 2.43 4 3 1
Mar 19 Central Christian (KS) W, 14-4 1 0 0 7.0 10 4 3 3.86 2.00 4 5 2
Mar 22 Dakota State (SD) W, 10-9 1 0 0 7.0 14 9 8 10.29 2.57 4 4 1
Mar 22 Dakota State (SD) L, 1-0 0 1 0 7.0 7 1 1 1.29 1.57 4 4 0
Mar 23 Dakota State (SD) W, 4-3 1 0 0 7.0 6 3 3 3.86 0.86 0 8 2
Mar 23 Dakota State (SD) L, 6-0 0 1 0 7.0 8 6 5 6.43 1.57 3 5 0
Mar 29 at Grand View L, 7-3 0 1 0 6.0 6 7 5 7.50 1.17 1 4 2
Mar 29 at Grand View L, 9-2 0 1 0 6.0 10 9 8 12.00 2.50 5 7 4
Mar 30 at Grand View L, 6-1 0 1 0 6.0 6 6 6 9.00 1.17 1 6 1
Mar 30 at Grand View L, 12-7 0 1 0 6.0 14 12 11 16.50 2.67 2 1 1
Apr 2 at Columbia (MO)   - - - - - - - - - - - -
Apr 5 at Park L, 4-2 0 1 0 6.0 7 4 2 3.00 1.33 1 5 0
Apr 5 at Park L, 8-2 0 1 0 6.0 6 8 8 12.00 1.67 4 1 1
Apr 6 at Park L, 7-0 0 1 0 6.0 10 7 5 7.50 1.83 1 3 1
Apr 6 at Park W, 15-6 1 0 0 7.0 7 6 5 6.43 1.29 2 3 2
Apr 9 at Central Christian (KS) W, 14-7 1 0 0 9.0 13 7 4 4.00 2.00 5 10 1
Apr 13 Central Methodist (MO) L, 12-3 0 1 0 7.0 14 12 11 14.14 2.43 3 12 5
Apr 13 Central Methodist (MO) L, 14-3 0 1 0 7.0 11 14 12 15.43 2.29 5 1 4
Apr 14 Central Methodist (MO) L, 9-7 0 1 0 7.0 14 9 9 11.57 2.29 2 2 5
Apr 14 Central Methodist (MO) L, 13-3 0 1 0 7.0 17 13 12 15.43 3.14 5 6 2
Apr 20 at Peru State L, 4-3 0 1 0 6.0 6 4 2 3.00 1.33 2 6 0
Apr 20 at Peru State L, 9-4 0 1 0 6.0 11 9 7 10.50 2.33 3 3 0
Apr 21 at Peru State L, 5-3 0 1 0 6.0 8 5 4 6.00 1.50 1 1 1
Apr 21 at Peru State L, 7-2 0 1 0 6.0 10 7 6 9.00 1.83 1 2 0
Apr 23 at UHSP W, 11-2 1 0 0 5.0 4 2 2 3.60 1.00 1 2 0
Apr 27 Graceland W, 4-2 1 0 0 7.0 4 2 2 2.57 0.71 1 6 0
Apr 27 Graceland L, 12-9 0 1 0 7.0 12 12 10 12.86 1.71 0 11 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 2 at Saint Mary W, 2-0 26 21 4 1 .962 - 1 1 .500 0 0
Feb 2 at Saint Mary W, 8-2 31 21 8 2 .935 - - - - 0 0
Feb 3 at Saint Mary L, 3-1 24 18 5 1 .958 1 1 - - 2 0
Feb 3 at Saint Mary L, 8-7 34 19 12 3 .912 2 3 - - 0 0
Feb 24 vs. Dakota Wesleyan (SD) W, 6-3 28 21 4 3 .893 - 1 - - 0 0
Feb 24 vs. Dickinson State (ND) W, 7-1 31 21 7 3 .903 - 1 - - 0 0
Feb 25 vs. Dickinson State (ND) W, 14-12 26 21 4 1 .962 - 3 - - 0 0
Feb 27 at William Woods (MO) L, 35-15 29 18 9 2 .931 1 3 - - 3 0
Mar 2 at Baker (KS) L, 5-4 32 20 11 1 .969 1 - 2 1.000 0 0
Mar 2 at Baker (KS) L, 8-4 25 18 6 1 .960 - 1 - - 0 0
Mar 3 at Baker (KS) L, 7-2 30 18 11 1 .967 - 2 0 .000 0 0
Mar 3 at Baker (KS) L, 11-1 24 18 5 1 .958 1 2 - - 0 0
Mar 6 UHSP W, 8-1 36 27 8 1 .972 - - - - 0 0
Mar 10 Clarke (IA) L, 13-6 34 21 12 1 .971 1 3 1 .250 0 0
Mar 10 Clarke (IA) L, 11-7 27 21 4 2 .926 1 1 1 .500 2 0
Mar 11 Clarke (IA) L, 27-17 38 21 13 4 .895 2 5 - - 1 0
Mar 11 Clarke (IA) W, 20-19 29 21 7 1 .966 1 2 1 .333 0 0
Mar 12 William Woods (MO) W, 24-17 34 27 7 0 1.000 2 1 - - 0 0
Mar 16 Culver-Stockton (MO) L, 6-4 24 21 3 0 1.000 - - - - 0 0
Mar 16 Culver-Stockton (MO) L, 11-4 34 21 7 6 .824 - 1 - - 0 0
Mar 17 Culver-Stockton (MO) L, 12-1 33 21 6 6 .818 - 3 - - 0 0
Mar 17 Culver-Stockton (MO) W, 11-7 34 21 12 1 .971 3 - 1 1.000 1 0
Mar 19 Central Christian (KS) W, 14-4 33 21 11 1 .970 3 1 - - 0 0
Mar 22 Dakota State (SD) W, 10-9 33 21 9 3 .909 2 2 0 .000 0 0
Mar 22 Dakota State (SD) L, 1-0 30 21 8 1 .967 2 - 2 1.000 0 0
Mar 23 Dakota State (SD) W, 4-3 23 21 2 0 1.000 - - - - 0 0
Mar 23 Dakota State (SD) L, 6-0 29 21 6 2 .931 - 1 1 .500 0 0
Mar 29 at Grand View L, 7-3 23 18 3 2 .913 - 2 - - 0 0
Mar 29 at Grand View L, 9-2 24 18 3 3 .875 - 1 - - 0 0
Mar 30 at Grand View L, 6-1 22 18 3 1 .955 - - - - 0 0
Mar 30 at Grand View L, 12-7 26 18 6 2 .923 1 1 - - 0 0
Apr 2 at Columbia (MO)   - - - - - - - - - - -
Apr 5 at Park L, 4-2 24 18 3 3 .875 - - - - 0 0
Apr 5 at Park L, 8-2 27 18 7 2 .926 2 1 - - 0 0
Apr 6 at Park L, 7-0 28 18 8 2 .929 2 - - - 0 0
Apr 6 at Park W, 15-6 30 21 7 2 .933 1 - - - 0 0
Apr 9 at Central Christian (KS) W, 14-7 33 27 4 2 .939 1 1 - - 1 0
Apr 13 Central Methodist (MO) L, 12-3 29 21 4 4 .862 - 4 - - 1 0
Apr 13 Central Methodist (MO) L, 14-3 32 21 9 2 .938 1 4 1 .200 0 0
Apr 14 Central Methodist (MO) L, 9-7 31 21 10 0 1.000 1 1 - - 0 0
Apr 14 Central Methodist (MO) L, 13-3 27 21 4 2 .926 - 4 - - 0 0
Apr 20 at Peru State L, 4-3 24 18 3 3 .875 1 2 - - 0 0
Apr 20 at Peru State L, 9-4 28 18 8 2 .929 1 3 - - 0 0
Apr 21 at Peru State L, 5-3 28 18 8 2 .929 1 1 - - 2 0
Apr 21 at Peru State L, 7-2 28 18 7 3 .893 - 3 - - 2 0
Apr 23 at UHSP W, 11-2 20 15 5 0 1.000 - 2 - - 0 0
Apr 27 Graceland W, 4-2 26 21 4 1 .962 - 1 - - 0 0
Apr 27 Graceland L, 12-9 30 21 6 3 .900 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1295 299 372 74 10 50 273 177 283 89 29 .287 .399 .476
Conference 30 801 154 210 36 5 26 142 79 192 35 17 .262 .360 .417
Exhibition - - - - - - - - - - - - - - -
 
Home 21 594 159 186 35 5 33 145 79 137 36 17 .313 .427 .556
Away 23 617 113 152 30 5 13 102 79 131 40 10 .246 .353 .374
Neutral 3 84 27 34 9 0 4 26 19 15 13 2 .405 .518 .655
 
Wins 16 479 172 176 40 5 26 155 93 90 52 13 .367 .491 .635
Losses 31 816 127 196 34 5 24 118 84 193 37 16 .240 .340 .382
 
February 8 226 60 76 20 3 9 57 47 34 24 2 .336 .458 .571
March 23 645 154 192 35 6 28 141 79 158 40 20 .298 .412 .501
April 16 424 85 104 19 1 13 75 51 91 25 7 .245 .343 .387
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 72 14 13 616 134 23 298 329 .91 1571
Conference 30 48 8 13 334 67 14 194 198 .98 949
Exhibition - - - - 0 0 - - - - 0
 
Home 21 42 4 6 330 73 6 125 141 .89 725
Away 23 26 7 7 231 48 14 153 171 .89 736
Neutral 3 4 3 0 55 13 3 20 17 1.18 110
 
Wins 16 29 6 3 304 71 7 105 106 .99 610
Losses 31 43 8 10 312 63 16 193 223 .87 961
 
February 8 8 5 0 129 32 7 54 62 .87 286
March 23 49 4 9 323 69 9 126 161 .78 786
April 16 15 5 4 164 33 7 118 106 1.11 499
gp ip h r er bb k k/9 hr era whip
Total 47 316.0 469 397 333 147 223 6.35 65 9.48 1.95
Conference 30 195.2 331 283 235 84 130 5.98 50 10.81 2.12
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 151.0 254 209 182 73 113 6.74 41 10.85 2.17
Away 23 144.0 192 172 136 66 93 5.81 20 8.50 1.79
Neutral 3 21.0 23 16 15 8 17 7.29 4 6.43 1.48
 
Wins 16 116.0 138 95 83 43 88 6.83 17 6.44 1.56
Losses 31 200.0 331 302 250 104 135 6.08 48 11.25 2.17
 
February 8 53.1 57 64 55 31 43 7.26 7 9.28 1.65
March 23 157.2 258 212 177 79 106 6.05 34 10.10 2.14
April 16 105.0 154 121 101 37 74 6.34 24 8.66 1.82
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1351 948 313 90 .933 35 73 11 .131 15 0
Conference 30 851 587 200 64 .925 21 52 7 .119 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 646 453 152 41 .937 19 38 8 .174 5 0
Away 23 620 432 146 42 .932 16 30 3 .091 10 0
Neutral 3 85 63 15 7 .918 - 5 - - 0 0
 
Wins 16 473 348 103 22 .953 13 16 3 .158 2 0
Losses 31 878 600 210 68 .923 22 57 8 .123 13 0
 
February 8 229 160 53 16 .930 4 13 1 .071 5 0
March 23 677 473 163 41 .939 20 29 9 .237 4 0
April 16 445 315 97 33 .926 11 31 1 .031 6 0
Date Opponent Score Attend
Feb 2 at Saint Mary W, 2-0 57
Feb 2 at Saint Mary W, 8-2 0
Feb 3 at Saint Mary L, 3-1 0
Feb 3 at Saint Mary L, 8-7 0
Feb 24 vs. Dakota Wesleyan (SD) W, 6-3 0
Feb 24 vs. Dickinson State (ND) W, 7-1 0
Feb 25 vs. Dickinson State (ND) W, 14-12 0
Feb 27 at William Woods (MO) L, 35-15 295
Mar 2 at Baker (KS) L, 5-4 0
Mar 2 at Baker (KS) L, 8-4 0
Mar 3 at Baker (KS) L, 7-2 0
Mar 3 at Baker (KS) L, 11-1 0
Mar 6 UHSP W, 8-1 0
Mar 10 Clarke (IA) L, 13-6 0
Mar 10 Clarke (IA) L, 11-7 0
Mar 11 Clarke (IA) L, 27-17 0
Mar 11 Clarke (IA) W, 20-19 0
Mar 12 William Woods (MO) W, 24-17 0
Mar 16 Culver-Stockton (MO) L, 6-4 0
Mar 16 Culver-Stockton (MO) L, 11-4 0
Mar 17 Culver-Stockton (MO) L, 12-1 0
Mar 17 Culver-Stockton (MO) W, 11-7 0
Mar 19 Central Christian (KS) W, 14-4 0
Mar 22 Dakota State (SD) W, 10-9 0
Mar 22 Dakota State (SD) L, 1-0 0
Mar 23 Dakota State (SD) W, 4-3 0
Mar 23 Dakota State (SD) L, 6-0 0
Mar 29 at Grand View L, 7-3 0
Mar 29 at Grand View L, 9-2 0
Mar 30 at Grand View L, 6-1 0
Mar 30 at Grand View L, 12-7 0
Apr 2 at Columbia (MO)   -
Apr 5 at Park L, 4-2 0
Apr 5 at Park L, 8-2 0
Apr 6 at Park L, 7-0 0
Apr 6 at Park W, 15-6 0
Apr 9 at Central Christian (KS) W, 14-7 0
Apr 13 Central Methodist (MO) L, 12-3 0
Apr 13 Central Methodist (MO) L, 14-3 0
Apr 14 Central Methodist (MO) L, 9-7 0
Apr 14 Central Methodist (MO) L, 13-3 0
Apr 20 at Peru State L, 4-3 0
Apr 20 at Peru State L, 9-4 0
Apr 21 at Peru State L, 5-3 0
Apr 21 at Peru State L, 7-2 0
Apr 23 at UHSP W, 11-2 0
Apr 27 Graceland W, 4-2 0
Apr 27 Graceland L, 12-9 0