Missouri Valley vs. William Woods (MO)
2/27/2024 at Fulton, Mo. (Owls Field)
Missouri Valley 15 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Ivory Daniels cf 4 2 2 1 0 0 1 0 0
   KJ Hartline ph 1 0 0 0 0 0 0 0 0
Mason Baer dh 3 1 2 1 1 0 0 0 0
   Gino Gazzillo ph 1 1 1 1 0 0 0 0 0
Joe Hedger 1b 4 1 1 0 0 1 6 1 1
   Marlon Bravo, Jr. ph 0 0 0 0 1 0 0 0 0
Hiroto Kobayashi lf 4 2 2 1 1 0 2 0 0
Austyn Andrachick 2b 1 0 0 0 0 0 1 2 2
   Ruben Fernandez 2b 3 0 0 0 0 3 1 1 0
   Nick Jeffries ph 1 0 1 0 0 0 0 0 0
Josias Mogollon ss 3 3 2 3 0 0 0 3 0
   Roel Colchado ss 2 0 1 0 0 0 0 1 2
Luke Stoner rf 3 2 2 4 0 1 2 0 1
Josh Turner c 2 2 0 0 2 0 5 0 0
Nick Tsoulfanidis 3b 3 0 1 0 0 1 0 0 0
   Tyler Grzela ph 1 1 1 2 0 0 0 0 0
Gavin Locke p 0 0 0 0 0 0 0 0 0
   Bobby Ellis p 0 0 0 0 0 0 0 0 0
   Lane Williams p 0 0 0 0 0 0 0 0 0
   Micah Copeland p 0 0 0 0 0 0 0 0 0
   Jadon Moore p 0 0 0 0 0 0 0 1 0
   Ryan Knipfer p 0 0 0 0 0 0 0 0 0
   Porter Fike p 0 0 0 0 0 0 0 0 0
Totals 36 15 16 13 5 6 18 9 6
William Woods (MO) 35 (9-6)

Player AB R H RBI BB SO PO A LOB
 
Jack Niggemeier cf 4 3 2 1 1 1 3 0 1
   Sean Goings ph 2 2 2 2 0 0 0 0 0
Colby Caton 2b 1 5 1 0 3 0 1 0 0
   Seth Christie ph 1 1 0 0 1 0 0 0 0
Matt Hanson dh 2 4 1 4 0 1 0 0 0
Kamron Morriss c 3 1 3 7 1 0 6 0 0
   Vincent Pyeatt pr 0 4 0 0 0 0 0 0 0
   Ian Hickman c 0 1 0 0 1 0 0 0 0
Kaden Kinsler lf 4 2 0 2 2 1 4 0 0
AJ Willenberg 3b 4 3 3 5 1 0 2 0 0
   Ethan Jones 3b 1 1 1 2 0 0 1 0 0
Brendan Rochelle 1b 2 2 1 3 0 1 3 0 0
   Tyler Horton ph 0 1 0 0 0 0 0 0 0
Jacob McWhirter rf 5 1 1 1 1 0 0 1 1
Taylor Hopkins ss 5 3 3 3 0 1 1 0 1
   Evan Rainey ph 1 1 1 2 0 0 0 0 0
Evan Johnston p 0 0 0 0 0 0 0 0 0
   Kaleb Haley p 0 0 0 0 0 0 0 1 0
   Parker Austin p 0 0 0 0 0 0 0 0 0
   Cole Hartwick p 0 0 0 0 0 0 0 0 0
   Dylan McLone p 0 0 0 0 0 0 0 0 0
Totals 35 35 19 32 11 5 21 2 3
Score by Innings R H E
 
Missouri Valley 0 4 2 6 0 0 3 15 16 2
William Woods (MO) 5 15 3 3 0 9 X 35 19 3
Missouri Valley: E - Hiroto Kobayashi; Josias Mogollon. 2B - Roel Colchado; Luke Stoner. 3B - Josias Mogollon. HR - Ivory Daniels; Gino Gazzillo; Luke Stoner; Tyler Grzela. RBI - Ivory Daniels; Mason Baer; Gino Gazzillo; Hiroto Kobayashi; Josias Mogollon 3; Luke Stoner 4; Tyler Grzela 2. Sac - Luke Stoner. SB - Mason Baer 2; Hiroto Kobayashi.
William Woods (MO): E - Kaden Kinsler; Brendan Rochelle; Jacob McWhirter. 2B - Colby Caton; Matt Hanson; Kamron Morriss 2; Taylor Hopkins. 3B - Taylor Hopkins. HR - Jack Niggemeier; Sean Goings; Kamron Morriss. RBI - Jack Niggemeier; Sean Goings 2; Matt Hanson 4; Kamron Morriss 7; Kaden Kinsler 2; AJ Willenberg 5; Ethan Jones 2; Brendan Rochelle 3; Jacob McWhirter; Taylor Hopkins 3; Evan Rainey 2. Sac - Matt Hanson; Brendan Rochelle. SB - Jack Niggemeier; Colby Caton; AJ Willenberg.
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Locke (L, 0-2) 1.0 5 9 9 2 1 1 1 0 3 0 7 13 1 1 57
Bobby Ellis 0.1 3 6 5 2 0 0 0 0 0 0 5 7 0 1 27
Lane Williams 0.1 1 5 5 3 0 0 0 0 1 0 1 6 1 0 23
Micah Copeland 1.1 2 3 3 2 1 0 2 0 2 0 5 9 0 2 37
Jadon Moore 2.0 2 3 3 0 2 1 1 0 1 0 8 9 2 2 32
Ryan Knipfer 0.1 4 7 7 2 1 0 1 0 1 0 5 8 0 0 30
Porter Fike 0.2 2 2 2 0 0 1 1 0 0 0 4 4 1 1 11
Totals 6.0 19 35 34 11 5 3 6 0 8 0 35 56 5 7 217
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Johnston (W, 1-0) 1.0 1 3 0 3 0 0 0 0 0 0 5 8 3 0 38
Kaleb Haley 2.2 9 8 6 0 4 1 0 0 0 0 15 16 2 1 49
Parker Austin 0.1 1 1 1 0 0 1 0 0 0 0 2 2 1 0 4
Cole Hartwick 2.0 2 0 0 0 2 0 0 0 0 0 8 8 4 0 31
Dylan McLone 1.0 3 3 3 2 0 2 0 0 0 0 6 8 3 0 24
Totals 7.0 16 15 10 5 6 4 0 0 0 0 36 42 13 1 146
Missouri Valley: Batters Faced - Gavin Locke 13; Bobby Ellis 7; Lane Williams 6; Micah Copeland 9; Jadon Moore 9; Ryan Knipfer 8; Porter Fike 4. WP - Gavin Locke; Micah Copeland 2; Jadon Moore; Ryan Knipfer; Porter Fike. HBP - Gavin Locke 3; Lane Williams; Micah Copeland 2; Jadon Moore; Ryan Knipfer.
William Woods (MO): Batters Faced - Evan Johnston 8; Kaleb Haley 16; Parker Austin 2; Cole Hartwick 8; Dylan McLone 8.
Umpires - HP: Andrew Hein , 2B: Paul Vann
Start: 1:00 PM Duration: 3:03 Attendance: 295