Missouri Valley vs. Columbia (MO)
3/1/2022 at Columbia, Mo
Missouri Valley 6 (5-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ivory Daniels cf 4 1 1 0 0 1 1 0 2
Jumpei Ohashi ss 4 3 3 1 0 1 1 2 0
   Jayden Simpliciano 2b 0 0 0 0 0 0 0 0 0
Jayden Mah 1b 4 0 3 4 0 0 4 0 0
Mike Carey 3b 3 0 1 1 1 0 0 0 0
Joshua Simon dh 3 0 1 0 1 0 0 0 2
Eliott Wilk lf 4 0 1 0 0 1 6 0 1
Pablo Villasmil c 3 0 0 0 0 2 3 1 2
Jakob Yates rf 1 0 0 0 1 0 0 0 0
Josias Mogollon 2b 4 2 2 0 0 1 3 2 0
Christopher Nielsen p 0 0 0 0 0 0 0 0 0
   Andrew Scharsch p 0 0 0 0 0 0 0 0 0
Totals 30 6 12 6 3 6 18 5 7
Columbia (MO) 8 (8-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Braden Desonia rf 4 1 1 2 0 0 0 0 2
Devyn Lopez ss 4 0 2 1 0 0 2 4 0
   Myles Jasper pr 0 2 0 0 0 0 0 0 0
Indy Stanley dh 3 2 2 1 1 0 0 0 0
Kole Ficken 1b 4 1 1 3 0 0 8 0 2
Kellen Williamson 2b 3 0 1 0 0 0 0 3 0
Brett Mooney 3b 1 0 1 0 1 0 1 0 0
   Tom McKenna ph 1 0 0 0 0 0 0 0 0
   Jarrett Newell rf 0 1 0 0 0 0 0 0 0
Riley Poulton c 2 0 0 0 1 1 6 2 0
Andrew Paten lf 2 0 0 0 1 1 2 0 1
David Dell cf 2 1 1 1 0 0 1 0 0
Jimmy Layton p 0 0 0 0 0 0 0 0 0
   Kaleb Richards p 0 0 0 0 0 0 1 0 0
   Noah Skaggs p 0 0 0 0 0 0 0 0 0
   Carter Defoe p 0 0 0 0 0 0 0 0 0
   Alex Grellner p 0 0 0 0 0 0 0 0 0
Totals 26 8 9 8 4 2 21 9 5
Score by Innings R H E
 
Missouri Valley 3 0 0 0 1 0 2 6 12 0
Columbia (MO) 1 0 0 0 3 1 3 8 9 0
Missouri Valley: 2B - Jayden Mah 2; Eliott Wilk. HR - Jumpei Ohashi. RBI - Jumpei Ohashi; Jayden Mah 4; Mike Carey. GIDP - Eliott Wilk. CS - Jakob Yates.
Columbia (MO): 2B - Braden Desonia; Devyn Lopez. HR - Indy Stanley; Kole Ficken. RBI - Braden Desonia 2; Devyn Lopez; Indy Stanley; Kole Ficken 3; David Dell. Sac - David Dell. SB - Myles Jasper; Jarrett Newell.
Missouri Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Nielsen 5.0 5 4 4 2 2 1 0 0 0 1 20 22 9 4 69
Andrew Scharsch 1.0 1 1 1 2 0 0 0 0 0 0 3 6 2 1 21
Josias Mogollon (L, 0-1) 0.0 3 3 3 0 0 1 0 0 0 0 3 3 0 0 9
Totals 6.0 9 8 8 4 2 2 0 0 0 1 26 31 11 5 99
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jimmy Layton 0.0 6 3 3 0 0 0 0 0 0 0 6 6 0 0 17
Kaleb Richards 2.2 1 0 0 1 5 0 0 0 0 0 7 8 0 1 33
Noah Skaggs 2.0 2 1 1 0 1 1 0 0 0 0 8 8 2 3 29
Carter Defoe 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 6
Alex Grellner (W, 1-0) 2.0 3 2 2 1 0 0 0 0 1 0 8 10 1 4 23
Totals 7.0 12 6 6 3 6 1 0 0 1 0 30 34 4 8 108
Missouri Valley: Batters Faced - Josias Mogollon 3; Christopher Nielsen 22; Andrew Scharsch 6. IBB - Christopher Nielsen.
Columbia (MO): Batters Faced - Jimmy Layton 6; Kaleb Richards 8; Noah Skaggs 8; Carter Defoe 2; Alex Grellner 10. HBP - Alex Grellner.

Start: 2:45 PM Duration: 2:15 Attendance: 0

Weather: